>BP000006.1	REST	counts.pos_patterns.pattern_0
    57     61   1547     18    110   1629      0     28    945    281     35     28   1430     10   1601     54    252    386    232    189
   276   1420     11     15    994      1   1634   1528    200    334      0      5    123   1321     10      8    931     51    956   1120
   148     51     59   1594    361      3      2     12    146    133   1597   1600     19    210     11   1561    203    715    324     49
  1155    104     19      9    171      3      0     68    345    888      4      3     64     95     14     13    250    484    124    278
>BP000006.1	REST	counts.pos_patterns.pattern_1
   213    611    236     18     22   1820      7   1930     11    189    380    173    132
  1048    665    268      5      4     74   1796     24      2   1454     38   1470   1559
   486    310    129   1950   1932     13    135      7   1958    111    657    278     27
   231    392   1345      5     20     71     40     17      7    224    903     57    260
