>BP000007.1	REST	counts.pos_patterns.pattern_0
   116    128   1801     44    149   2072      2     44   1189    368     39     32   1779     11   2057     70    315    459    271    224
   413   1666     44     79   1229      4   2074   1930    240    413      3      1    183   1720      9     11   1199     63   1197   1427
   244    112    202   1922    454      3      1     26    177    183   2036   2046     39    265     11   1996    261    964    439     85
  1308    175     34     36    249      2      4     81    475   1117      3      2     80     85      4      4    306    595    174    345
>BP000007.1	REST	counts.pos_patterns.pattern_1
   486    171   1360    357      5     13     38    123     23      5   2385    727    431
   124    703   1499    247   3572     21    184     49   3505   3569    320    652   1034
  2682   2359     95   2606      5     20   3377    233      5     12    544   1335   1723
   317    376    655    399     27   3555     10   3204     76     23    360    895    421
>BP000007.1	REST	counts.pos_patterns.pattern_2
   372     17     38     28      0     15     13   1682   1330
    71     24      4    156   2071     75     21    148    394
  1564   2006     14   1855      5     56   2037    194    143
    70     30   2021     38      1   1931      6     53    210
