>BP000008.1	SP1	counts.pos_patterns.pattern_0
 13189   3649   7055   5521   1039  28627  23147  26819    143   3302   2665   1196  19655
  1791   1903   3190   8136  25657    215    696     63    218   1139  11696  23657   2895
 10218  21197   8848   6068    961    564   4957   2362  28942   9113   4660    877   3042
  4482   2930  10587   9955   2022    274    880    436    377  16126  10660   3950   4088
>BP000008.1	SP1	counts.pos_patterns.pattern_1
  9269   9975   9447   4517    497  19318  22597  24329    793  22608
  3564   3968   1013   1054    658   4258   1996    118  18951    483
  2134   6696   5455  17014    222    348     74     83    252    430
  9802   4131   8854   2186  23393    846    103    240   4774   1248
>BP000008.1	SP1	counts.pos_patterns.pattern_10
  3757   4346   4243   1968     39   2008  10665  10467   1448   7008
  1858   1640    548    133    184   7476    134    139   1919   1163
  1551   2915   3720   8163     39    141      6     53    361   1920
  3649   1914   2304    551  10553   1190     10    156   7086    724
>BP000008.1	SP1	counts.pos_patterns.pattern_2
  6024   4773    737    387  14821  15257    104   3064   7239
  2152   2021  12144  14245     36     15    239   6840   1836
  5674   6565    950    251    163     87     41   4540   5349
  1571   2061   1589    537    400     61  15036    975    997
>BP000008.1	SP1	counts.pos_patterns.pattern_3
   355    135    543   6480   6001   1528   1529   4639    575    176   4253   4419   1235
    47    405    389     15    384    354   2112     88    148    372    521    733   3596
  5836    144    168    121     36     62   1873    298    708     46    800    850    389
   420   5974   5558     42    237   4714   1144   1633   5227   6064   1084    656   1438
>BP000008.1	SP1	counts.pos_patterns.pattern_4
 13163  12420  13620  12448   3208  30467  30462  30455   1655  28296
  3916   4547   2650   2969  24172    316    364     92  20739    439
  3182   9432   6731  10919    584      5      5     26   2022   1196
 10580   4441   7838   4503   2876     52      9    267   6424    908
>BP000008.1	SP1	counts.pos_patterns.pattern_5
  4457     24    150   3844   1785    452   2331  12832  12920   1053
  2374     37     98    126   2863    395   8156     96      6   3715
  5288     25   3050   5973   1733  11640     83      7      3   2178
   820  12852   9640   2995   6557    451   2368      3      9   5992
>BP000008.1	SP1	counts.pos_patterns.pattern_6
   991    149   2367   3007   3021     13   2939    143     52    275    932
   150    973    421     17      1     32     13     34     28    112    224
  1595     45     23      1      1      3     35     61     41    368   1362
   291   1861    217      3      5   2980     41   2790   2907   2273    510
>BP000008.1	SP1	counts.pos_patterns.pattern_7
  5835   3036   2273   2642    118   3458     22      5    250   5199   4264
 10611  28776  30547  37621  40913   2939  42818  42881  37822  30111  24007
 20064   5709   3489   2095   1595  28614    263     94    956   2680   6176
  6635   5625   6836    787    519   8133     42    165   4117   5155   8697
>BP000008.1	SP1	counts.pos_patterns.pattern_8
  4064   4335   5811    142    994    213      0    420   9778   5469    564   2021
  2422   1832   3736  14535   6006   1260     17    225   1214   4991  12953   4130
  3331   7059   2796    118    204    263      3  13978   2636   1001    760    570
  5114   1705   2588    136   7727  13195  14911    308   1303   3471    655   8209
>BP000008.1	SP1	counts.pos_patterns.pattern_9
   278    562   7882    743      5      4    150    632   2778   2586   2502   2128
   498     67    669   9286  10205    488   1313   1245   1311   3012   4022   4777
   456   9621   1555     15      6      7    151   3125   4800   3254   1520   1196
  9083     65    209    271     99   9816   8701   5313   1426   1463   2272   2214
