>BP000017.1	REST	counts.pos_patterns.pattern_0
  3134   2160   3159  28272    190    106   8035   4052   5805   6751   6618   6173   6559   7268   6386   7490
 13063   4970    680     18     98  28197   2341   9084   8124   8069   8577   8243   7978   8694  11548  12957
  6671   1218    411     53     82     83   1765   9390   6083   7324   6598   7015   7220   6242   6129   4128
  5624  20143  24241    148  28121    105  16349   5965   8479   6347   6698   7060   6733   6287   4428   3916
>BP000017.1	REST	counts.pos_patterns.pattern_1
   565    304    919    594     33     23    174    119      2      4   1950    902    168      1      3    544    110    100    380   1748
   173    668   1379    456   3001     14    498     51   3192   3164    229    229     35      1      4    827   2755    414    228    454
  2048   1736    139   1666     25     25   2507    282      1      1    457    420   2928   3220      5   1558    184    122   2262    751
   438    516    787    508    165   3162     45   2772     29     55    588   1673     93      2   3212    295    175   2588    354    271
>BP000017.1	REST	counts.pos_patterns.pattern_2
  1960    895   3427   1442     39    129    421    272     13     40   6900   2369   1511
   706   2617   3901    853  10480     77   1038     81  10557  10560   1368   2033   3222
  6640   5407    551   7058     47     92   8748    398      9     23   1178   3834   4236
  1433   1821   2860   1386    173  10441    531   9988    160    116   1293   2503   1770
>BP000017.1	REST	counts.pos_patterns.pattern_3
   890    108     29   5841      4    430   5663    115    279   1952   1084    990
   474    703   5909     47      3   4171     82   5567   3751   1192   1638   1161
   957    222      6     40   5960   1104     62    205    223   1172   1597   3114
  3651   4939     28     44      5    267    165     85   1719   1656   1654    707
>BP000017.1	REST	counts.pos_patterns.pattern_4
     2      5    257      0     14    254      5      8     76     51     68     52     53     46     49     40      4      5    242     17    252      6     22
    40    253      1      0    201      3    250    146     40     72     64     71     74     66     51     27      0      0     11    208      2      4    180
    11      0      0    260     38      1      4      6     59     91     81     97     64     85    117     42    255    255      2     19      1    249     19
   207      2      2      0      7      2      1    100     85     46     47     40     69     63     43    151      1      0      5     16      5      1     39
>BP000017.1	REST	counts.pos_patterns.pattern_5
    17    136     26      1      5      3      3      2      0    178     11     14     11      0     21      0    165    144
    28     36     13    205      1      2      7    203    208      5      5     13     20    208      5      0     17     24
   145      4     63      0      2    195     12      1      0     14    183     10    158      0      5    206     15     13
    18     32    106      2    200      8    186      2      0     11      9    171     19      0    177      2     11     27
>BP000017.1	REST	counts.pos_patterns.pattern_6
    35      1      0    239      1     14    238      1      7     80     49     56     67     44     44     60     46     55      2     23    204     27    176     14     27
    15     24    240      0      0    191      0    235    141     58     82     73     60     69     71     59     91     32      1      3     17    160     22     21    158
    30      4      0      1    239     28      0      4      3     46     61     68     75     66     77     58     80     43    234    212      8     30     25    189     23
   160    211      0      0      0      7      2      0     89     56     48     43     38     61     48     63     23    110      3      2     11     23     17     16     32
>BP000017.1	REST	counts.pos_patterns.pattern_8
    27      9     46     15      0      2      4      1      0      0     82     26     31     27     28     25     20     35     35     49      3      2      3      0      2      2     98     79
    12     40     38     11    140      1      3      0    139    142     19     47     39     43     54     46     48     43     24      7     13      1     21    142      1      0     14     27
    83     76      8    110      2      1    130      4      0      0     18     45     33     46     30     29     39     37     35     79    121      3    108      0      2    139     23     11
    21     18     51      7      1    139      6    138      4      1     24     25     40     27     31     43     36     28     49      8      6    137     11      1    138      2      8     26
>BP000017.1	REST	counts.pos_patterns.pattern_9
    36     25      8      5      0     95     15      5      4      5     15    101     51     58     33     33     77     99    127    103    153    174    156    164    162    181    197    170    175    168    163    173    135    135    150    156
   884    905   1064   1150   1170    435   1012   1131   1136   1125   1026    666   1021    956   1003   1020    750    764    753    736    659    564    556    582    477    486    463    532    513    473    481    583    593    347    611    475
   140    137     57     21     13    435    110     37     31     41    112    310     88    124    107     96    265    237    201    226    232    264    287    255    318    294    301    269    273    307    343    261    276    528    287    403
   128    121     59     12      5    223     51     15     17     17     35    111     28     50     45     39     96     88    107    123    144    186    189    187    231    227    227    217    227    240    201    171    184    178    140    154
