>BP000021.1	YY1	counts.pos_patterns.pattern_0
 10626  10051   7859  19938      3     30     62   2520   1708   2051   3645
  1925   4733   6092      0      0     39     91  15458   3942   3199  10909
  5814   2307   4455      0      1  19847  19338    306   9696  11921   2883
  1580   2854   1539      7  19941     29    454   1661   4599   2773   2508
>BP000021.1	YY1	counts.pos_patterns.pattern_1
  1257    504     72   3690    439    862   5447    337   1861    408     26     68    358   1569    595
  1120   6798   8200   1018   4499   5022    936    178    670   1332     50    218   7958    405   4486
  5090    857    151   2869   3134   1053    967   7850   5772   4772   8395   7995     35   6307   2969
  1024    332     68    914    419   1554   1141    126    188   1979     20    210    140    210    441
>BP000021.1	YY1	counts.pos_patterns.pattern_3
   273    314    310    335    327    329    309    307    304    325    334    321    334    313    318    295    324    270    322    281    341    338    329    295    291    356    407    265    232      6      0      0      1   1312   1388    211    107    245    368    338    362    296    285    278    265    275
   526    485    468    458    438    511    469    512    468    451    461    466    463    491    495    456    462    451    448    531    555    460    485    594    542    504    553    399    176   1427   1512      0      4     71     46    144    334    239    331    467    311    313    466    487    550    490
   445    426    456    439    450    454    450    409    429    433    425    452    442    413    441    469    450    477    444    446    339    440    465    392    432    485    414    381    849     79      0   1512   1505     73     31    981     98    684    596    296    454    531    316    412    402    477
   268    287    278    280    297    218    284    284    311    303    292    273    273    295    258    292    276    314    298    254    277    274    233    231    247    167    138    467    255      0      0      0      2     56     47    176    973    344    217    411    385    372    445    335    295    270
