>BP000023.1	ZBTB33	counts.pos_patterns.pattern_0
  2356      0    103   6773    728    111    901   6750    481
  1722     28     71     15   3888     19   5718     42   2126
  2398      9   5967     33   1476     25    108     51   1827
   377   6815    711     31    760   6697    125      9   2418
>BP000023.1	ZBTB33	counts.pos_patterns.pattern_1
  6475   7502   4384   2554   1529     21     50   5758   6777  11136
 12532  11127   9855  28032   3032  38728    340  14947  10512   8994
 12361  13075  11091   5207  33110    140  38478  12742  15273  13464
  7553   7217  13590   3126   1250     31     52   5473   6358   5326
