>BP000024.1	REST	counts.pos_patterns.pattern_0
   473    247    812    494     12     19    142    100      1      3   1524    730    144      0      8    427     74    103    298   1625
   106    522   1200    334   2564      7    362     44   2675   2644    223    204     25      3      9    629   2417    272    157    324
  1787   1524     79   1421     17      9   2183    217      3      3    439    322   2474   2706     15   1424    126     60   2025    573
   346    419    621    463    119   2677     25   2351     33     62    526   1456     69      3   2680    232     95   2277    232    190
>BP000024.1	REST	counts.pos_patterns.pattern_1
   871   1486    721     73    154   5070     66   5516     98    799   1237    790    675
  2534   1929    627      5      9    296   5063     13      9   3593    153   3446   3876
  1410    814    424   5555   5450     37    368     12   5513    384   2069   1020    175
   826   1412   3869      8     28    238    144    100     21    865   2182    385    915
>BP000024.1	REST	counts.pos_patterns.pattern_2
   575   1666     99     18    100   7101   1412   3828   1211   5008   2645   2045
   215    219     81     22    211    332   8668   2290   4050    929   2163   3763
   152   9694     81    189    906   4011    289    607   1808   1039   4279   3196
 10916    279  11597  11629  10641    414   1489   5133   4789   4881   2772   2854
>BP000024.1	REST	counts.pos_patterns.pattern_3
   510    262    847   1363   1230     24   1830     26      1     18   1079    217    566    253    884    420    266
   239    619    468    149    199     29     29      4      0      9     62   1451    455    670    132    341    699
   824    310    266    148    183     10     93      8      2    126    810     44     81    414    156    789    533
   420    802    412    333    381   1930     41   1955   1990   1840     42    281    891    656    821    443    495
>BP000024.1	REST	counts.pos_patterns.pattern_4
   605     18     76     74      3     15      3   2253   1830
    37     22      5    344   2479     15      1     43    314
  1762   2398     11   1978      5     15   2488    188    126
    97     63   2409    105     14   2456      9     17    231
>BP000024.1	REST	counts.pos_patterns.pattern_6
     0      2    137      0      6    135      2     10     39     30     35     24     24     17     25     16      1      4    137      2    138      0      8     32     13      9
     7    133      0      0    121      0    136     80     25     39     25     31     36     34     29     19      0      0      0    128      0      0    100      2     99    111
     5      0      1    137      8      1      0      1     40     45     55     60     34     55     66     11    137    134      1      5      0    138      2     34     19      2
   126      3      0      1      3      2      0     47     34     24     23     23     44     32     18     92      0      0      0      3      0      0     28     70      7     16
>BP000024.1	REST	counts.pos_patterns.pattern_7
     9      1      0    117      0      4    115      5      3      0      0    116      1    122      1     83     10      6
     4      4    120      0      0    117      2    111      3      0      0      4    120      0      0     26      1    104
     4      7      1      4    123      1      2      1      1    123    123      0      1      0    121      5     12      7
   106    111      2      2      0      1      4      6    116      0      0      3      1      1      1      9    100      6
