>BP000026.1	SP1	counts.pos_patterns.pattern_0
 21506     69    158  51254   6349   2119  10232  50974
 11398    241     60    594  27837    340  40876    174
 15692     32  48538    171  10608    873    372    736
  3750  52005   3591    328   7553  49015    867    463
>BP000026.1	SP1	counts.pos_patterns.pattern_1
   609   5437    358      1     37    700   2764   5933   3241   9154   5967
   168    245     78     29      5     94  10220   4851   6368   1286   3746
   246  17577    168    179    411  22387   1870   1175   3124   2476   7395
 22367    131  22786  23181  22937    209   8536  11432  10657  10474   6281
>BP000026.1	SP1	counts.pos_patterns.pattern_10
 10943   5638   5237   4192     56   5243     66    351   2251   7401   7255  14262  12216  11244  11807  11741
 24318  52185  51930  68509  79423   2655  78107  75097  62927  52636  45356  28270  32193  35426  32368  32741
 32197   8707   8475   5213     43  62483   1372   3016   6703   8938  14597  18231  21514  19814  20152  20816
 12227  13153  14042   1770    162   9303    139   1220   7803  10708  12477  18921  13762  13200  15357  14386
>BP000026.1	SP1	counts.pos_patterns.pattern_11
    92    100    231      4     15      0      0    130     45     69     85    244      6     15     12     19
    29    123      8      4      4    251    237      9      9      8    137      3      1     19    191    167
   121     25      5      5     34      3      0     12    192    165     29      2      3     32     17      9
    16     10     14    245    205      4     21    107     12     16      7      9    248    192     38     63
>BP000026.1	SP1	counts.pos_patterns.pattern_12
  1468   2103   1936    781    128      5      0    193     51    598    493    486    311    331    796    599    596    561
   490    276    450    191    523   2783   2816      7    155    781   1263   1114    374    462    608    603    677    822
   570    360    201    253    251     22      0   2510   2507   1039    620    538   1715   1690    881    864    734    707
   288     77    229   1591   1914      6      0    106    103    398    440    678    416    333    531    750    809    726
>BP000026.1	SP1	counts.pos_patterns.pattern_2
   844      9    217      2    290  14434   1148   4878   1846   6491   3903   3152
   126      0     61     17     14     83  10406   2857   4153    962   2335   4034
   235  15233     65    623   2283    383    379    363   1864   1372   4923   3963
 14037      0  14899  14600  12655    342   3309   7144   7379   6417   4082   4093
>BP000026.1	SP1	counts.pos_patterns.pattern_3
 17826  14341  35032    824    743    550     70  13935   6886   9804   9350
  3151  18980   1138    270    466  36538  36529   4251   7865   8783  11749
 14016   4296    759    207   1728    508     38   5156  15363  11337  10836
  3544    922   1610  37237  35601    942   1901  15196   8424   8614   6603
>BP000026.1	SP1	counts.pos_patterns.pattern_4
   653    861  12714    163     52    387    519   1333
  5155   3972     33    116     35    438    487   7332
  1853   6366    384    103      2  12049  12249   1406
  5865   2326    395  13144  13437    652    271   3455
>BP000026.1	SP1	counts.pos_patterns.pattern_5
  1499   1958  16562     21    573   2343  13335  16604
  1655   2469   5733  29640    302  12864   9598   4574
  1877  16503   6064     51  29122   4376   3972   4261
 25092   9193   1765    411    126  10540   3218   4684
>BP000026.1	SP1	counts.pos_patterns.pattern_6
   594    228    827   3617   3474    119    865   2387    197     63   2706   3070    333
   165    433    366     31    106     38    451     95     65     35    225    217   2700
  2578    452    302     44     43     10   1822    274    278     14    367    288    148
   397   2621   2239     42    111   3567    596    978   3194   3622    436    159    553
>BP000026.1	SP1	counts.pos_patterns.pattern_7
  7507     30      1   2801     24   7776   2601  11167  13211    957
  1922     20      1    119  14055   2122   7186   2676    209   4452
  3336     16    126   8752     42    633    214    130    535   3180
  1415  14114  14052   2508     59   3649   4178    207    225   5591
>BP000026.1	SP1	counts.pos_patterns.pattern_8
  2626   2476   3991   4512   4872   1419    105   8578   9653   9611    137   9118
  2303   3062    919   1349    274     56   1326    645     61     39    475    184
  2668   1685    658   2779   1632   8005    197      8      0     19    161    193
  2117   2490   4146   1074   2936    234   8086    483      0     45   8941    219
>BP000026.1	SP1	counts.pos_patterns.pattern_9
  1237     95   3254   3431   3417      5   3417    239     53    457   1231
   110   1691     96     20      8     23     11    102     32     81    296
  1626     89      4      0      3     13     14     99    100    235   1570
   478   1576     97      0     23   3410      9   3011   3266   2678    354
