>BP000027.1	REST	counts.pos_patterns.pattern_0
    69     82   1697     21    128   1824      2     29   1002    340     52     38   1549     14   1787     59    292    402    250    215
   322   1586     19     26   1126      0   1822   1704    223    408      6      4    166   1464     15     17   1025     66   1050   1223
   170     50     97   1761    388      0      0     12    181    152   1761   1775     41    260     13   1742    244    858    379     71
  1263    106     11     16    182      0      0     79    418    924      5      7     68     86      9      6    263    498    145    315
>BP000027.1	REST	counts.pos_patterns.pattern_1
  1327    307    315    652    235     17     37   2294     36   2498     20    237    515    266    205
   422   1453   1280    919    397     21      3    140   2279     38      2   1973     37   1734   1943
   552    362    658    403    189   2508   2478     29    192     10   2534    123    952    448     71
   256    435    304    583   1736     11     39     94     50     11      1    224   1053    109    338
