>BP000030.1	REST	counts.pos_patterns.pattern_0
   121    166   1954     58    187   2189      1     50   1196    392     60     14   1926     29   2187     63    342    515    291    270
   436   1701     31     66   1217      2   2192   2032    259    409      5      0    169   1729      3      9   1251     56   1283   1483
   263    109    178   2046    479      2      2     15    189    159   2127   2181     27    329      3   2114    225    985    422     77
  1375    219     32     25    312      2      0     98    551   1235      3      0     73    108      2      9    377    639    199    365
>BP000030.1	REST	counts.pos_patterns.pattern_1
   521    183   1445    420      2     51     95     80     28     52   2204    859    489
    83    689   1208    187   3593     14    330     18   3476   3462    392    687    983
  2617   2193    101   2655      3     32   3117    136      5     25    567   1197   1565
   398    554    865    357     21   3522     77   3385    110     80    456    876    582
>BP000030.1	REST	counts.pos_patterns.pattern_2
   175     12     12   1627      1    104   1638     11     40    758    360    241    299    621    218    845    272
   112     77   1623     16      5   1235      3   1634   1218    264    447    282    234    378    756    282    260
   159     43      5      9   1650    248      1      8     23    257    428    979    941    344    387    304    873
  1212   1526     18      6      2     71     16      5    377    379    423    156    184    315    297    227    253
>BP000030.1	REST	counts.pos_patterns.pattern_3
    12      4     69     19      0      0      4      2      0      0     79      9     27     36     14     22     21     35     43      0      0      3      0      0      2    118
     0     15     25      1    127      0      2      0    123    124     12     69     49     31     57     45     41     32      1      0      1     10    127      0      0      2
   109     95      2    101      0      0    120      2      0      0     20     24     28     39     31     27     40     20     77    127      0    106      0      0    124      5
     6     13     31      6      0    127      1    123      4      3     16     25     23     21     25     33     25     40      6      0    126      8      0    127      1      2
