>BP000032.1	REST	counts.pos_patterns.pattern_0
  1060    381   2474    857      3     23    195    149     10     42   4272   1667    885   1232    751
   170   1093   2072    422   5951     11    463     54   5893   5835    542    918   1769    982   1307
  4104   3661    157   3968     11     12   5285    245      8     15    564   2052   2505   2860   1153
   669    867   1300    756     38   5957     60   5555     92    111    625   1366    844    929   2792
>BP000032.1	REST	counts.pos_patterns.pattern_1
   593     13     18    189    129      2     10   1604    829    139      1      4    450     30     31    299   1864
   420   2827     15    447     60   2919   2917    275    203     14      0      3    690   2886    217    133    354
  1497     21      8   2326    281      4      1    477    360   2783   3004      3   1631     45     19   2374    611
   498    147   2967     46   2538     83     80    652   1616     72      3   2998    237     47   2741    202    179
>BP000032.1	REST	counts.pos_patterns.pattern_2
  2457    326   4012   2493     74    784   1448   1258   2453   1726   3561    122   3183   1437     35    930
  1166   7000   1970    771     53   4222   3609   2785   1721    961    865   7879   1975   1047     18   4246
  3444    310    998   1561   8062    453    942   1971   2616   4607   2811    102    622   1253   8183    607
  1182    613   1269   3424     60   2790   2250   2235   1459    955   1012    146   2470   4512     13   2465
>BP000032.1	REST	counts.pos_patterns.pattern_4
   790    723    798    765    743    585   1099   1175   1139     56    198    223     12     56     33   3488   2536
  2124    945    991    922   2116   2290   1327    851    121    135     56    583   4388     38     19    242    810
   811    814   1885   1062    737    909   1118    767   2934   4170     52   3377     16     36   4332    474    470
   710   1953    761   1686    839    651    890   1642    241     74   4129    252     19   4305     51    231    620
>BP000032.1	REST	counts.pos_patterns.pattern_5
    23     10     84     27      1      0      9      1      1      1    107     21     43     47     29     26     30     50     56      0      0      2      0      0      1    157
     4     19     37      6    169      1      4      1    160    167     20     78     58     43     76     64     57     43      1      3      0     14    170      0      0      2
   130    121      5    128      0      0    151      5      0      0     24     42     44     50     34     39     51     26    105    168      1    147      1      0    168     11
    14     21     45     10      1    170      7    164     10      3     20     30     26     31     32     42     33     52      9      0    170      8      0    171      2      1
>BP000032.1	REST	counts.pos_patterns.pattern_6
    13    166     26      1      9      9     11      3      4    223     17     16     14      0     21      3    199    184
    27     41     18    249      2      5      9    245    246      4      6     19     19    245     11      0     16     22
   193      9     64      0      2    235     13      0      0     16    226     14    200      4      5    246     19     22
    19     36    144      2    239      3    219      4      2      9      3    203     19      3    215      3     18     24
>BP000032.1	REST	counts.pos_patterns.pattern_7
     7     35      7      0      0      0      4      0      0     56     15     21     24     22     14     16     16     23     26      2      2      2      0      0      0     79     68
    14     27      7     91      0      2      2     81     89     13     29     27     16     28     36     32     30     14      6      3      1      5     91      0      0      2      5
    59      2     66      0      1     86      3      1      0     11     34     21     31     27     15     16     27     20     56     85      1     80      0      0     91      9      3
    11     27     11      0     90      3     82      9      2     11     13     22     20     14     26     27     18     34      3      1     87      4      0     91      0      1     15
