>BP000034.1	ZBTB33	counts.pos_patterns.pattern_0
  8741    278   1171  20019   3621    214   1156  21077   1700
  5017    305    379    239   5278    128  19844     17   5294
  5189    164  14672     75   9574    165     93    118   5031
  2329  20530   5055    944   2805  20770    184     65   9252
>BP000034.1	ZBTB33	counts.pos_patterns.pattern_1
  3030   3759   1984   1282    729     64    111   5845   3155   9186
  6002   7055   5469  14450    413  18064    108   5386   3405   2977
  4651   4682   4679   1322  16596     36  17979   5052   8464   4096
  4584   2769   6134   1211    528    102     68   1983   3242   2008
>BP000034.1	ZBTB33	counts.pos_patterns.pattern_2
   146    163    163    157    168    170    156    143    145    159    114    164    176    155    148    154    116    132    207    140    135    159    130     91    106    107      0      0     22    421    539    214     68    119
   142    122    132    147    128    136    133    146    161    122    178    122    120    124    131    131    151    112     78    145    119    182    165     57    124    284    559      0     40     51      3     40    113    122
   129    133    138    116    121    125    143    123    125    146    131    154    131    152    116    137    108    122    126    132    124    108    114     75    188    137      0    559    448     66      4    167    106    170
   142    141    126    139    142    128    127    147    128    132    136    119    132    128    164    137    184    193    148    142    181    110    150    336    141     31      0      0     49     21     13    138    272    148
>BP000034.1	ZBTB33	counts.pos_patterns.pattern_3
    38     22     29    118     69     96     16     37    155      2     18     30      1      0      0     10    338    198    126      4      4     10    339      3      0      7
   230     86    264     48     62     28     10    220    139     82     61    294     33      0      0      1      3     25     19     40      0      5      3      2      1    170
    30    220     28    152    167    159    314     78     19      9    108     18      3    357    355    345      3    104     50      8    351     13     12    347      1     12
    59     29     36     39     59     74     17     22     44    264    170     15    320      0      2      1     13     30    162    305      2    329      3      5    355    168
>BP000034.1	ZBTB33	counts.pos_patterns.pattern_4
     5      3      2     11     12     22      3      5     33      1      4     15      0      0      0      7     62     28     10      1      0      5     52      4      2      3      2     13      9     14     10      7     15     11     11     12     17     12     11      9     12
    49      7     55      8     12      2      3     45     22     12      9     37     62      0      1      1      0      6      6      3      4      4      1      1      2     30     33     20     21     21     20     19     16     18     24     21     11     26     23     25     17
     2     48      1     36     33     24     55     11      2      4     42      7      0     62     61     53      0     17      9      6     56      4      7     54      1      7      5      9     17     16     17     24     19     21     17     16     27     19     19     19     17
     6      4      4      7      5     14      1      1      5     45      7      3      0      0      0      1      0     11     37     52      2     49      2      3     57     22     22     20     15     11     15     12     12     12     10     13      7      5      9      9     16
