>BP000035.1	REST	counts.pos_patterns.pattern_0
 28941   5001      5      1      1  19782  24988  19686  17664  22002  22840
 11202   1191    754  77812  77830  27935   8703  12389  16211  15181  16750
  2934     16    131      4      0   2314  20978  26261  19688  19275  19553
 34756  71624  76942     15      1  27802  23163  19496  24268  21375  18688
>BP000035.1	REST	counts.pos_patterns.pattern_1
 13281  10279   3194      1  18764      6  48491
 11704  28500   1220      0   1696  52308     21
 13894   4801      8  52287   2041      0   1115
 13434   8734  47892     26  29813      0   2687
>BP000035.1	REST	counts.pos_patterns.pattern_10
    93      0      0      2    220    309    267    247    317    317      8     50    863    596
    33     22    928    928    377     96    170    249    175     45      1     11     18      3
     1      6      0      0     31    249    287    180    167    363    914    867     41    136
   803    902      2      0    302    276    206    254    271    205      7      2      8    195
>BP000035.1	REST	counts.pos_patterns.pattern_11
  1958    752   1831   2123   5283    718      0     20     47
   737    340    968   2317    125     92     50   5778   5881
   442   4234   1433    936     59      6      9     19      3
  2818    629   1723    579    488   5139   5896    138     24
>BP000035.1	REST	counts.pos_patterns.pattern_13
   351    627    302    109    961    112    120    237    276    247    942    402    435    700    722   1119
   208   1173    213    138   1777    116    317    378    346    325   1270    394    514    745    578   1135
  5270   3960   5317   5718   2709   5765   5571   5342   5377   5408   3457   5049   4950   4299   4352   3251
   255    324    252    119    637     91     76    127     85    104    415    239    185    340    432    579
>BP000035.1	REST	counts.pos_patterns.pattern_14
    30      1     92      1    226     52     52     70    103     92     74      8      0    123      0    230
    10      0     13    240      0     34     45     36     30     49     67      3      0      7    242      0
     0    241     11      1      6     40     28     32     39     49     41      0    242      7      0      4
   202      0    126      0     10    116    117    104     70     52     60    231      0    105      0      8
>BP000035.1	REST	counts.pos_patterns.pattern_15
    43      0    120      2    258     59     90    119    109     86      6      0    147      0    291     66
    10      0     21    301      0     73     44     33     52    109      6      0      8    303      0     45
     0    302     11      0     14     65     47     46     52     52      0    303      3      0      5     98
   250      1    151      0     31    106    122    105     90     56    291      0    145      0      7     94
>BP000035.1	REST	counts.pos_patterns.pattern_16
   148     19      0    293      2    549    151    164     52      9    191      2    457
   177      7      0      7    556      0    109    152     16      4     46    557      1
   108      0    558     20      0      3    130     90      0    491     64      0     21
   126    533      1    239      1      7    169    153    491     55    258      0     80
>BP000035.1	REST	counts.pos_patterns.pattern_17
   244    239    275    329    134    135      1      2    125      0      1     64      0     18     78    116    101     94    135    100    120
    88     97     96     53    232    313      0    588    240      1    593    422      0    514    227     62    244    186    128    204    160
   135    108    101    130     92     91    594      3    143    594      0     55    594     38    146    332    117    173    205    145    184
   128    151    123     83    137     56      0      2     87      0      1     54      1     25    144     85    133    142    127    146    131
>BP000035.1	REST	counts.pos_patterns.pattern_2
   252     32     73    383     19      5   2460    306    528    115    874   1879   2669     81
    42     63    152    183   2637   2619     75    119      4     19   1154     33     73   2429
  2493     35      0   1454     16      2     94    169   2318   2733    152    729     82     53
    93   2750   2655    860    208    254    251   2286     30     13    700    239     56    317
>BP000035.1	REST	counts.pos_patterns.pattern_3
   785     73     22     30    903      7   1792    519   3596   1101
   366    592   4508   4571    195      9    652   3925     22    732
    15    320     33      2     21   4538    506     34    202   1583
  3446   3627     49      9   3493     58   1662    134    792   1196
>BP000035.1	REST	counts.pos_patterns.pattern_4
   896      2      0      0   1201   1673   2145   1551   1614    138   2311   3363
   316     81   5418   5419   1802    635    854    921    144     24    720    429
     3     25      1      0    195   1552   1172   1322   2477   5175   2116    660
  4205   5312      1      1   2222   1560   1249   1626   1184     83    273    968
>BP000035.1	REST	counts.pos_patterns.pattern_5
    76     16     12     33     15      6      5    332    131     39      3      6     64      1      5     35    624
    91    712     14    121     22    724    731     77    127     10      3      4    103    742     23      5     43
   504     19     25    581     53      7      5    258     78    698    750      1    549      4      5    698     76
    86     10    706     22    667     20     16     90    421     10      1    746     41     10    724     19     14
>BP000035.1	REST	counts.pos_patterns.pattern_7
  6550   6070   6277   8706   3397   2520     90     36    947    433    517   1404   1471   1687   2183
   931   1351    765    472   1705   1416    140  10887    447   1351   9262   2027   2564   4933   2754
  2106   1439   2946   1253   1207   5772  10686      5   7731   8379    519   4515   5072   2171   3432
  1346   2071    944    501   4622   1224     16      4   1807    769    634   2986   1826   2141   2563
