>BP000036.1	REST	counts.pos_patterns.pattern_0
   434    230    697    496      8      3    140     86      1      5   1390    652     99      1      1    395     30     33    239   1570
    94    476   1123    297   2359      2    366     31   2428   2410    173    182     12      0      1    541   2314    170    110    260
  1643   1391     73   1270      7      2   1934    176      1      0    412    281   2307   2463      0   1332     61     28   1930    497
   295    369    573    403     92   2459     26   2173     36     51    491   1351     48      2   2464    198     61   2235    187    139
>BP000036.1	REST	counts.pos_patterns.pattern_1
   794    306   1725    619      2     17    162    111     23      9   3036   1133    583    827    473
   168    794   1611    261   4312      7    433     24   4237   4278    332    646   1137    556    836
  2918   2644     83   2915      3     26   3657    136      4      7    462   1385   2010   2394    692
   463    599    924    548     26   4293     91   4072     79     49    513   1179    613    565   2342
>BP000036.1	REST	counts.pos_patterns.pattern_2
   140     18      3   1487      3     83   1507     10     47    736    310    269    273    676    207    763    256
    47     71   1515     25      3   1183      3   1505   1161    222    423    215    200    314    702    228    206
   162     15      1     15   1521    187      3      7     16    254    415    880    884    285    355    352    776
  1179   1424      9      1      1     75     15      6    304    316    380    164    171    253    264    185    290
>BP000036.1	REST	counts.pos_patterns.pattern_3
    13      4     65     21      0      0      5      1      0      0     77     12     26     39     21     19     18     29     42      0      0      2      0      0      1    116     82
     1     13     30      3    124      0      2      0    121    125     14     71     55     34     59     44     41     39      1      0      0      4    125      0      0      2     17
   101     95      1     94      0      0    116      2      0      0     20     21     30     32     23     25     41     16     73    125      0    114      0      0    124      7      6
    10     13     29      7      1    125      2    122      4      0     14     21     14     20     22     37     25     41      9      0    125      5      0    125      0      0     20
>BP000036.1	REST	counts.pos_patterns.pattern_4
     3    121     12      0      1      4      3      1      1    141      6      1      5      0      2      0    135    132
    12     17      9    149      1      4      1    149    149      0      2      7      7    150      1      0      6      2
   128      0     32      0      0    140      3      0      0      7    139      1    134      0      2    149      3      3
     7     12     97      1    148      2    143      0      0      2      3    141      4      0    145      1      6     13
