>BP000037.1	REST	counts.pos_patterns.pattern_0
  1302   2140   1058    117    359   8283    144   8738     99   1276   1971   1270    998
  3739   3451    837     10     18    466   7969    179     32   5834    277   5593   6235
  2895   1294    777   8958   8704     77    671     62   8977    627   3255   1629    337
  1178   2229   6442     29     33    288    330    135      6   1377   3611    622   1543
>BP000037.1	REST	counts.pos_patterns.pattern_1
   157    211   2888     18    234   3070      2     68   1611    723     89    108   2582     62   3029    159    510
   622   2494     10     12   1702      1   3071   2840    369    465      3      5    302   2362     14     27   1514
   347    102    149   3034    719      2      0     15    232    278   2969   2957     59    458     16   2865    426
  1948    267     27     10    419      1      1    151    862   1608     13      4    131    192     15     23    624
>BP000037.1	REST	counts.pos_patterns.pattern_2
   365    336   2810     47    158   1276    434     43     34   2772     52   2969     47    497    648    436    375
   421   1253     64   2868   2578    449    285      2      1    135   2392     11     11   1626     86   1742   1920
  1932    657     74     58     64    231    237   2950   2959     12    392      5   2938    299   1228    577    113
   279    751     49     24    197   1041   2041      2      3     78    161     12      1    575   1035    242    589
>BP000037.1	REST	counts.pos_patterns.pattern_3
   745    590    758    642    548    513   1295   1261   1125     82     56    228      5     30     89   3698   2928
  2370    979   1019    803   2467   2675   1201    854    110    146     34    726   4552     34     21    212    664
   764    737   2093   1040    643    723   1131    822   3109   4232     43   3311      6     31   4415    575    430
   699   2273    709   2094    921    668    953   1642    235    119   4446    314     16   4484     54     94    557
>BP000037.1	REST	counts.pos_patterns.pattern_4
    23      9     82     28      0      0      6      1      0      0     97     16     36     40     23     28     26     44     53      0      0      5      0      1      2    140     93
     2     19     30      3    152      1      6      1    145    152     15     71     51     41     64     52     49     41      2      0      1     15    150      1      1      4     25
   114    108      3    111      0      0    138      1      0      0     21     33     38     44     33     29     46     20     89    151      1    126      1      0    148      7      7
    13     16     37     10      0    151      2    149      7      0     19     32     27     27     32     43     31     47      8      1    150      6      1    150      1      1     27
>BP000037.1	REST	counts.pos_patterns.pattern_6
    15      2      1    160      0      7    154      0      0      0      1    154      2    154      2    110     14     15
     3      5    162      2      0    151      3    165      9      0      2      7    159      4      2     28      0    126
     9      6      3      2    166      6      6      0      2    165    163      1      3      0    161     15     30     18
   139    153      0      2      0      2      3      1    155      1      0      4      2      8      1     13    122      7
