>BP000040.1	MAZ	counts.pos_patterns.pattern_0
 11983   3792   3435   1169    189  21170   1517   3281   7105  15629  17792
 61589 107421 107629 127649 132001  14742 127036 120428  99955  73296  62115
 43161  11810  11452   4356   1342  56877   3902   5191  11588  22717  29375
 17088  10798  11305    647    289  41032   1365   4921  15173  22178  24539
>BP000040.1	MAZ	counts.pos_patterns.pattern_1
  1075    639    543    367     52   1879    182     20   2110   2798    823   1756    292    994
  3731   7151    220  10012  10940   7891   8450  11046   1004   1465   3707   3358    457   1531
  5256    989   9451    597     69    910    310     12   1823   5185   5570   1474  10002   7576
  1074   2357    922    160     75    456   2194     58   6199   1688   1036   4548    385   1035
>BP000040.1	MAZ	counts.pos_patterns.pattern_2
  2913   3398   1048   3620    304    659   5526   5443    788    251    343   3352   2537   3101
   681    332   1413    331      5     39      0      2   1364    296    211    581    841    679
  1217   1066   2783   1181   5222   4833     11      2   3366     39   4791   1124   1476    923
   739    754    305    418     19     19     13    103     32   4964    205    494    697    847
>BP000040.1	MAZ	counts.pos_patterns.pattern_3
  1311   3386     46    709  13189  12961   2279    743   2621
  8135   9348      1     34     16     28   1575   4453   2907
  3687    530  13277  12525     96     27   9348    919   5687
   191     60      0     56     23    308    122   7209   2110
