>BP000041.1	ZNF143	counts.pos_patterns.pattern_0
  3616   1973   3138   3094    303  12814    607    146   2364  13961   1242   5280    218   2623   6461
 11839  18910   1429  31973  37141  21508  22488  37476   3355   3493  12463   6017    249   2479  17134
 18899   1958  28114   1829    100   1541    463     64   1382  14416  21659   2247  36715  29370   4379
  3649  15161   5321   1106    458   2139  14444    316  30902   6132   2638  24459    820   3530  10028
>BP000041.1	ZNF143	counts.pos_patterns.pattern_1
  1132    596    892   2858   1972   1914     82   1188   3422    435    332   1402    183     18      1     70   4560
  4318   1855   4991    473    972    336     74   3072   2215   1382   1458   3934   1586      3      4     36    512
   546   3995    486   2761   3389   3151   6698   2231    593    769   2664   1029    102   6958   6973   6697    808
   984    534    611    889    647   1579    126    489    750   4394   2526    616   5109      1      2    177   1100
>BP000041.1	ZNF143	counts.pos_patterns.pattern_2
   165     83    348    153     14     19     67     24      1      5    589    221     45      3      9    111      7      9     73    823
    50    214    468     92   1027     18    151     21   1062   1058     84    143      7      8      6    196   1061     30     35     88
   736    654     51    693     14     20    851     50     13      2    265    137   1023   1075      4    700     10     14    956    146
   141    141    225    154     37   1035     23    997     16     27    154    591     17      6   1073     85     14   1039     28     35
>BP000041.1	ZNF143	counts.pos_patterns.pattern_3
   202    245    994    790    519    121    278   1057    147    112    227     31     21      9     60   1771   1172    965     41     29     87   1935     16     18
   460   1432    230    305     98     77    839    622    376    412   1507    249      6      3      5     45    200    212    154      9    121     14      3     19
  1221    180    652    764   1107   1779    810    167    407    868    133     24   2036   2051   1965    114    548    192     72   2024    113    101   2030     41
   184    210    191    208    343     90    140    221   1137    675    200   1763      4      4     37    137    147    698   1800      5   1746     17     18   1989
>BP000041.1	ZNF143	counts.pos_patterns.pattern_4
  4677   3162   4956   1816      0     48     83    889   4596   5804
 10397  27408  19757  37621  44971     31  44020  39315  27412  24602
 24495   5532   9549   4401      1  44777    724   2494   7490   6941
  5418   8884  10724   1149     14    130    159   2288   5488   7639
>BP000041.1	ZNF143	counts.pos_patterns.pattern_5
   184    103    185     21      0      0    156    718   1175    749    551    749    769    918    834    907    758    845    928    821    855    805    825    868    856    887    911    893    937    905
  3648    188    396   5206   5332      0   1001   2388   1608   1933   2557   1586   1711   1933   1864   1628   1873   1733   1786   1828   1762   1768   1758   1732   1787   1760   1709   1808   1706   1688
   635     83    196     33      0   5332   3798    976   1139   1440   1178   1914   1815   1465   1575   1788   1725   1828   1683   1727   1731   1848   1784   1749   1696   1709   1711   1654   1732   1708
   865   4958   4555     72      0      0    377   1250   1410   1210   1046   1084   1038   1016   1059   1009    976    927    935    956    984    911    965    982    993    976   1001    977    957   1031
>BP000041.1	ZNF143	counts.pos_patterns.pattern_7
   879    867    771    724    730    696    808    747    594    637    607   1006   1370    214   2151    129      2     39     68     22   1178     27     71    522    721    274    611    131    470
  1159   1134   1253   1333   1327   1325    815    713   1300   1177   2149    992   1105   1677    318    398   3883      0   3827   3909   1862   3555   3604    719    803   1509   1420    236    769
  1194   1083   1156   1109   1263    968   1526   1853   1358   1211    716    933   1034   1158   1162   3300      0   3855     39      3    604     21     58    435   1636   1625    663   3191   2107
   723    871    775    789    635    966    806    642    703    930    483   1024    446    906    324    128     70     61     21     21    311    352    222   2279    795    547   1261    397    610
>BP000041.1	ZNF143	counts.pos_patterns.pattern_8
    27      1      8     21      5     14      2      8    465      3      9     13     21     98     47     28     18    448    453     74     10     17    321     19     31     31    273    288     20     19     20      8
    23    501     15     24      7      0      6      1      7    511    436     64     67      3      2     13    427     24     11     26     50    220     71    442     72     89    116    133    433    386     63    414
   454      4      4    469     11    509     10    514     34      0      3      8     20    411    467    477     35     30     51    408     28     67     93     12     19     53     76     63     20     24     13     17
    19     17    496      9    500      0    505      0     17      9     75    438    415     11      7      5     43     21      8     15    435    219     38     50    401    350     58     39     50     94    427     84
>BP000041.1	ZNF143	counts.pos_patterns.pattern_9
     4     15      5     72      6     62     74      3     86     10     42     18      7      7      0     55     89      2      1     77      2      0      0      0     96     48     22     15     70     11
    89     75     74     24     88     11     17     98     10     64     14      6      1      1      5      8     17      7      8     19      7      0      0      0      2      5     69      7     17     73
     9      5     14      7      1     26     12      5      8      8     48     15    102     97    103     48      4      2     12      9      0    111    111    111      1     56      6      6     16     11
     9     16     18      8     16     12      8      5      7     29      7     72      1      6      3      0      1    100     90      6    102      0      0      0     12      2     14     83      8     16
