>BP000042.1	ZNF143	counts.pos_patterns.pattern_0
  3084   1776   2583   2200    309   8779    426    118   1931  10823    997   5253    232   1760
  9391  16997   1493  26281  30508  18861  20376  31002   2830   2972  10899   4901    215   2127
 15915   1908  22502   1749    137   1116    266     51    930  12916  17138   1882  30186  24990
  3005  10713   4817   1165    441   2639  10326    224  25704   4683   2361  19358    762   2518
>BP000042.1	ZNF143	counts.pos_patterns.pattern_1
    47     62   1398     42    118   1478      0     44    829    235     39     32   1323     24   1439     46    193    355    220    189
   242   1269     17     23    927      5   1492   1368    193    365      5      8     80   1167     23     27    946     59    857   1011
   133     49     69   1423    311      6      4     17    181    129   1446   1455     43    219     13   1411    164    656    305     69
  1074    116     12      8    140      7      0     67    293    767      6      1     50     86     21     12    193    426    114    227
>BP000042.1	ZNF143	counts.pos_patterns.pattern_10
    11      9      9      9     97     75      5      3      3      4      0     60    109    165    158    184      3     14     10      3      7     54      1      1      3      2     18      5      8    167     49      2      7      0      0      1      1      3      4      4      4    147      9     46      5
     5      1      5      1      6      2      1     39    122     71    115     11      3      3      4      3     34      0      0    185    142      0    188      6    170      0      0      0      0      2      7     16      0      7    181      2      5     29    174      6     11      3     10      4    135
   171    177    174    164     57    110    180     71      0      0      5      5     12     15     25      1      5    171    178      0      0    134      0      2      1      4    169    185    181     19    133      2    180      7      4      3    178      7      4      2      2      6      7    135      7
     3      3      2     16     30      3      4     77     65    115     70    114     66      7      3      2    148      5      2      2     41      2      1    181     16    184      3      0      1      2      1    170      3    176      5    184      6    151      8    178    173     34    164      5     43
>BP000042.1	ZNF143	counts.pos_patterns.pattern_11
    23     22      6      1      8    165     15    328     13     20     10      6      3    324     15     21    333     20     22    239    277    304    252    330    303     13     14     24
     0      6    322    329    169      4      6      1      0      2    306    308     26      3      1      2      2      0      0      5     45     10      3      4      3     10      1      4
   319    310      4      0      5    158    320     12    329    318      3      2      4     14    327    320      7    321    318     95     11      6     80      8     24     11    314    289
     3      7     13     15    163     18      4      4      3      5     26     29    312      4      2      2      3      4      5      6     12     25     10      3     15    311     16     28
>BP000042.1	ZNF143	counts.pos_patterns.pattern_12
    11    174     18    189    192    182      9      3      2     14    198    188      9      8    191      5     13      3      4    124      0    133     70    186     10     22     10      0      5      9     30     11     17
   165      3     11      4      1      1      1      7    171    153      0      3      4    173      1      5      0     15    147      0     25      8      5      3     17      1      2     13    175      7      3     15      2
     7     13    168      5      5     11    187      1      0      2      0      6    185      1      5      0    183      1      2     65      4     55    120      8      2    172    180      1      2      4    157     11    173
    15      8      1      0      0      4      1    187     25     29      0      1      0     16      1    188      2    179     45      9    169      2      3      1    169      3      6    184     16    178      8    161      6
>BP000042.1	ZNF143	counts.pos_patterns.pattern_13
     2      3      2    129    158      4      0      0      1    168     54      2    174    157      3      1      0      1      6     86      5     37      7      2     91      0      1     44      3    143      3      4    173      3    166      1      4    146      6      7      3      8     60      4    142      2      0      2      5
   174    173     66     42      1     11    173    177      1      3      2     88      1      0      1    174    176      3      3      3      0      2      1    103      4    176      4      1    163      0      0      1      2      0      1    175    154      0      2      1      5    133      1      2      3      4      7      3    167
     0      0      1      0     17      0      1      0      0      8    123      2      4     20    176      2      3      2    170     90    175    141    172      0     81      2      1    132      1     32    177    172      2    175     13      2      3     32    169    170    170      1     73      1     30      0      1      0      0
     4      4    111      9      4    165      6      3    178      1      1     88      1      3      0      3      1    174      1      1      0      0      0     75      4      2    174      3     13      5      0      3      3      2      0      2     19      2      3      2      2     38     46    173      5    174    172    175      8
>BP000042.1	ZNF143	counts.pos_patterns.pattern_14
     1      4      0      0      0     13      0      0      1      0     13      0     14      0     11      0      0      1      0      0      0      1      0      0      3      0      1     12     14      1      0      0     13      0      1      0      0      0      0      0      1      2      0      5      6      2      0
    11      1      0     14     14      0      0      0      0      0      0      0      0      0      0     14     14      0     13     14     11     13      8      0      0      0      0      0      0      2      0     14      1      0      0     13      0      7      4      2      7     11      7      6      1      0      0
     0      9     14      0      0      1      1      0      0      0      1     14      0     14      3      0      0      0      0      0      0      0      0      0     11     14     13      2      0      0     14      0      0      0      0      0      4      0      0      0      0      1      3      3      7     11     11
     2      0      0      0      0      0     13     14     13     14      0      0      0      0      0      0      0     13      1      0      3      0      6     14      0      0      0      0      0     11      0      0      0     14     13      1     10      7     10     12      6      0      4      0      0      1      3
>BP000042.1	ZNF143	counts.pos_patterns.pattern_15
    52     27    123      2    449      9    443     10    443     26      8      8     40    351    388     12     24    228    389      5     17     18     45      7     20     28    338    346     92     55     35     31    373     22
    10    373    121    442      0      6      3      1      3      7      2     37     59     31      9      2    125     68     24    366     49     24     25    354    326    309     23     12     20     14     73    366     30    401
   381      7      8      5      2    440      8    444      4    419    444     78     69     63     41    439     40    139     33     27     14     32    364     24      9     18     70     76    323    362     16     14     32     11
    12     48    203      6      4      0      1      0      5      3      1    332    287     10     17      2    266     20      9     57    375    381     21     70    100    100     24     21     20     24    331     44     20     21
>BP000042.1	ZNF143	counts.pos_patterns.pattern_16
     7    180    148      2    184    190    186    181    183      1      4     12      4      6     40    183      3    168      9     14     67    172     88     14      5     12     12
   163      7      6      4      3      0      2      1      6    191     33    152      7      0      5      5    164      6    157     75      1      3      4      5    153     13    139
     3      4     36      4      2      2      3      6      2      0      1     15      1    186    147      3      3     16      3      6    121     13     95    163      8      9     10
    20      2      3    183      4      1      2      5      2      1    155     14    181      1      1      2     23      3     24     98      4      5      6     11     27    159     32
>BP000042.1	ZNF143	counts.pos_patterns.pattern_17
   445      5    441     22    443     49     14     11     50    349    377     21     33    219    393      8     17     15     50      4     16     15    370    386     88     32     20      8    443      6    433      4    450      4      4
     5     11      7      6      4     14      2     52     70     40     11     11    122     66     26    381     53     28     19    365    349    346     28     11      6      5     32    437      3    450     14    454      3      0    440
    10    448     13    437     13    390    447     96     79     63     55    424     34    154     36     24      5     30    372     26     10     16     52     56    361    425     10      2     16      0      7      5      8    460      6
     6      2      5      1      6     13      3    307    267     14     23     10    277     27     11     53    391    393     25     71     91     89     16     13     11      4    404     19      4     10     12      3      5      2     16
>BP000042.1	ZNF143	counts.pos_patterns.pattern_18
     0      1     82      4      3      2     87     27      0      0      0      0     87      2      0     89      0      1     88     56      0     84      1     10      0      0      0      0      0     84     88      0     13
    83      1      1      3      2      0      0      1     86      1      1     89      0      0     88      0      0      0      0      1     84      0     19      1     18     89     88      2      1      3      1      0      1
     2      4      3     79      0      0      2      0      1      0     88      0      1     87      0      0     86     87      1     30      0      3      3     78      1      0      0      0      1      1      0     87     75
     4     83      3      3     84     87      0     61      2     88      0      0      1      0      1      0      3      1      0      2      5      2     66      0     70      0      1     87     87      1      0      2      0
>BP000042.1	ZNF143	counts.pos_patterns.pattern_19
     2     50      5      5     51      0      4     60      1     11      0     61      0      1     39     18      3      9      0      1      4      1     57      1      2      9      1     62      3      2      2     15
    58      3      1     48      1      1      0      0     61      0     62      0      0     59      2      1      0      0      0      1      1      0      1      0     32      0     61      0      0      0     33      0
     0      1     56      1     10      0     59      3      1      0      0      1     63      0     22     43     58      0      1      0     58     60      5     61      0     53      1      1     59     61      1     46
     3      9      1      9      1     62      0      0      0     52      1      1      0      3      0      1      2     54     62     61      0      2      0      1     29      1      0      0      1      0     27      2
>BP000042.1	ZNF143	counts.pos_patterns.pattern_2
   660     66      2      3   3748    392   1760   3218    452    303     50   1159    438    538    440    326    814
   482   4814   4943   4920     90    772   1881    538    354   1486   4815   2114   2401   2034    403   3045    468
   256     11      0     10    848   2855   1014    831   1270   2464     33    200    714    298   3473   1132   2824
  3549     56      2     14    261    929    292    360   2871    694     49   1475   1394   2077    631    444    841
>BP000042.1	ZNF143	counts.pos_patterns.pattern_20
    11    800     46     60      9    568     76    781    214     27     29      7      3      1      7     21      1    135      6      0    564     11     28    490      1      1    667    493     11      6     27      4     28     76     25    673      3      9
   797     11    128     56    449     11     17      3     32      9      8    151     52      1    606     12    775    104    789    808     24     21     15      0      3      0     24     18     28    101    747      7    610     54    106      0      6      1
     0      4     24     62     43    232      2     26    482    775    776      9      3      8      2      2     13     16      4      0     29    776      2    328      1    818     68    302      6      3      4     60     29      5    484    143      2    802
    12      5    622    642    319      9    725     10     92      9      7    653    762    810    205    785     31    565     21     12    203     12    775      2    815      1     61      7    775    710     42    749    153    685    205      4    809      8
>BP000042.1	ZNF143	counts.pos_patterns.pattern_21
     3      8     13     16    176      3     13      1      1      1    175      6     11      3    187      6    187    180      3      2      3      5     11      7      0     12      2    180     11     22     20     27      7     36     10    146     11      4      3      2
   168      8      0      3      0      5      0     13    177    173      1      0      1    176      0      2      0      2      1     17     95      1      1    170      5      1    172      2      2      1      2      3     52      1      2      1      4    178    170    177
     1      1    166    166     11      4    173      0      1      2      5    177    175      0      1    178      1      5    180      1      8      1    172      0      1    170      3      3    165    160    162    153      3    146    175     38    171      1      1      3
    16    171      9      3      1    176      2    174      9     12      7      5      1      9      0      2      0      1      4    168     82    181      4     11    182      5     11      3     10      5      4      5    126      5      1      3      2      5     14      6
>BP000042.1	ZNF143	counts.pos_patterns.pattern_3
  2490     10     17   2183      6   2248    781    179    136     43      5      8   2218    247    864   1273    244    144    103    415    265    204    273    208
    56   2575    134    178   2547    101    246    587    136   2470   2570   2547     22    163   1036    597    215   1099   2268   1394    889    797    212   1574
    35      1      9    137      4    198    217    253     72      5      3      5    308   1948    513    486    713    980     73    104    366    283   1823    496
     9      4   2430     92     33     43   1346   1571   2246     72     12     30     42    232    177    234   1418    367    146    677   1070   1306    282    312
>BP000042.1	ZNF143	counts.pos_patterns.pattern_4
    94     46    225     66    505     35     20     19     46     16     23    419    108     32    440     69    476    508    500     13    252    456      5     43     80    495    311     73     32     40    509     80    457    473     90    333     85    508    263      8     60     73
    18    430     60      8      5    288     32     21    377     63    396     35     46    377     28     17     34     15      8    448    120     19      7      3    164     17      6     19    393    407      7     12     17      9     13     25    382      3     11      6      8      3
   416     31     33    436     35      8      7     10     10     10     22     62    105     37     47    446     30     24     37      4     32     16      5    502    275     32    197    439     18     27     31    439     67     53    440    176     49     29    215     39    475    468
    26     47    236     44      9    223    495    504    121    465    113     38    295    108     39     22     14      7      9     89    150     63    537      6     35     10     40     23    111     80      7     23     13     19     11     20     38     14     65    501     11     10
>BP000042.1	ZNF143	counts.pos_patterns.pattern_7
   688    567    850    434   1360    130    647    159   1773      7      5    552    150    100   1693    280    686    717    715    541    616    645    603    613    738    571    594    628    590    593
   713    712    362    802    310     31     66    101    197      1   2625    113     69   2202    302    296    707    586    752   1011    700    723    650    711    632    679    682    657    765    809
   922    878    968   1162    506   2415   1817   2254    332   2647     20    268   2400    129    225   1898    638    796    627    634    738    744    860    840    761    813    783    768    733    748
   332    498    475    257    479     79    125    141    353      0      5   1722     36    224    435    181    624    556    561    469    601    543    542    491    524    592    596    602    567    505
>BP000042.1	ZNF143	counts.pos_patterns.pattern_8
   118     85     55    260     34      6    845     42      5    812      6      6     60    428     57    185    297    165
   142    166    739     77    513     70      8      4      9     11    904    888    660    155     54    274     88    127
   567    554     43    201     75     12     73    859    908     79     14     10     78    187    775    402    474    578
   101    123     91    390    306    840      2     23      6     26      4     24    130    158     42     67     69     58
>BP000042.1	ZNF143	counts.pos_patterns.pattern_9
     8      3      2    871     15      5     12     15    714     20    832     17    810     51    134    525    145    305    829    706    792     41     61     96    799     99    127
   864    907    904     14     69     27     32    199     48    783      0      7     34     77     16     28     30     63     30     76     31    707     91     22     15     21     55
     9      1      0     25     14     11     54     39    121     26     55    887     67     97    743    314    719    513     43    118     70     45     68    783     90    771    660
    38      8     13      9    821    876    821    666     36     90     32      8      8    694     26     52     25     38     17     19     26    126    699     18     15     28     77
