>BP000043.1	MAZ	counts.pos_patterns.pattern_0
 11796  13517   7730   1717   1796   2332    481  13170    277    401   2118   9326
 39967  30243  34149  72049  71116  78634  83650   5799  84019  82619  72169  45279
 19277  29209  33685   6278   6753   4511   1540  40059   1646   2057   4550  15424
 15404  13475  10880   6400   6779    967    772  27416    503   1367   7607  16415
>BP000043.1	MAZ	counts.pos_patterns.pattern_1
   745    188    315    193     26   1410    171     16    873   1856    428   1212    160    501
  2522   5672    192   7320   7763   5266   5580   7826   1023   1198   2694   2449    249    869
  3941    393   6589    281     35    698    346     23   1153   3675   4126   1019   7242   6009
   674   1630    786     88     58    508   1785     17   4833   1153    633   3202    231    503
>BP000043.1	MAZ	counts.pos_patterns.pattern_2
     0     14   5037    438      0    271   5228
    26      2    148    741      7   4949      0
     9   4928      2   3829     24      2      4
  5197    288     45    224   5201     10      0
>BP000043.1	MAZ	counts.pos_patterns.pattern_3
   140     56     69     55     16    127     12     15     23    209     98     95    122     75     42     52     95     31     39     56     52    105    163
  1024   1444   1273   1469   1809    694   1754   1763   1725    561   1421   1424    762   1408   1608   1424   1167   1665   1581   1485   1548   1307   1118
   442    181    227    239     22    505     72     62     41    437    225    154    454    213    137    210    357     95    154    170    148    269    345
   267    192    304    110     26    547     35     33     84    666    129    200    535    177     86    187    254     82     99    162    125    192    247
