>BP000045.1	ZNF143	counts.pos_patterns.pattern_0
  6683   2144    435  17239   1924   4230  22307    213   9287   1818    419   1158   3968   9621   2635
  3176  21790  26440   1726  15223  11044    890     54    351   1097     87   1609  19713   1698  13579
 12711   1646    116   4280   9102   2504   2353  26755  17023  16389  26372  22218   1233  14379   8240
  4564   1554    143   3889    884   9355   1584    112    473   7830    256   2150   2221   1435   2679
>BP000045.1	ZNF143	counts.pos_patterns.pattern_1
   795     69      2      3   4294    392   2151   3611    428    302     48   1237    413    567    527    329    933
   346   5088   5223   5218     44    707   1857    449    287   1581   5121   2336   2553   2054    433   3268    433
   244      7      6      3    836   3112   1037    918   1471   2516     20    158    672    311   3602   1199   2984
  3850     71      4     11     61   1024    190    257   3049    836     46   1504   1597   2303    673    439    885
>BP000045.1	ZNF143	counts.pos_patterns.pattern_10
    26    253     88     21    140    262      3    280     23      8    131     23    303      2      8     10     18     13      4    239     63     21    242     30    256    281    259     18
    12     10     97     24      5      3    295      3      0    285     20      0      1    182      4      4    233     17    240     20     31    230     10      9     27     15     14    229
   264     32     14     11    141     19      0      7    276      0      7    281      1      2      3      2     11      7     15     26     62     13     32    256     15      9     24      6
     6     13    109    252     22     24     10     18      9     15    150      4      3    122    293    292     46    271     49     23    152     44     24     13     10      3     11     55
>BP000045.1	ZNF143	counts.pos_patterns.pattern_11
    40     32      3      1      3      5      4      7     30     36     58     73     89     92     34     25     91    119    113     82      0      4      2      0      0      0      0      1      0      0      2    120      0
    73     65     76     69     49     32     41     54     24     34     28      6      2      7      0      2      2      1      7      1      6      0      0    125    125      0      1      1    124      3      0      0      0
     5      2      2      1      3      2     19     26     30     41     28     41     27     24     66     35      4      5      4      0     12      5    119      0      0      1      0    121      0      0    123      4    125
     7     26     44     54     70     86     61     38     41     14     11      5      7      2     25     63     28      0      1     42    107    116      4      0      0    124    124      2      1    122      0      1      0
>BP000045.1	ZNF143	counts.pos_patterns.pattern_3
    35     34     26    112    899     55     48     51     48    264    229    190     77    951   1006    168     33     68    765     26     48     42    844    922      7     20     19      1      6      0     14      2    639    107     17
    31     13     84     21     50   1024    866    182    192     56     32     72    910    104     37     75     93    395    103   1147    123    195    143    198   1222   1127     13   1210      9   1238      6      5      9     23   1104
    87   1137     77   1051    194     32     42     38     60    829    942    947     72    127    155    973     46    214    269     27     22     84    181    115      4     16      4      3      8      2      0   1237    258   1020     20
  1092     61   1058     61    102    134    289    974    945     96     42     36    186     63     47     29   1073    568    108     45   1052    924     77     10     12     82   1209     31   1222      5   1225      1    339     95    104
>BP000045.1	ZNF143	counts.pos_patterns.pattern_5
   124     45     28     54   1429    213     38     41     40     83     69     81     76   1452     25      9     52    186     68   1307   1566   1753   1699     28     40     29    155
  1359   1583    148   1555     96     65    145    184     55    972   1434    541   1414    121    147   1782    106     54    173     85    110     18     14     46      1      4     34
    97     45     25     35    183   1471     54    138     75    146     48     56     62    159     66     14     12   1539     91    380    111     45     93     35   1779   1787   1623
   251    158   1630    187    123     82   1594   1468   1661    630    280   1153    279     99   1593     26   1661     52   1499     59     44     15     25   1722     11     11     19
>BP000045.1	ZNF143	counts.pos_patterns.pattern_6
  2414     30     14   2093     27   2103    838    176    130     31      5     12   2102    236    783   1271    234    133    103    426    256    239    250    204
    48   2417    123    149   2406    124    226    651    135   2383   2466   2438     21    157   1006    540    189   1020   2155   1300    881    796    214   1510
    10     17     15    146      7    197    216    260     67      3      1      5    312   1834    530    492    727   1003     74    119    378    262   1757    511
    12     20   2332     96     44     60   1204   1397   2152     67     12     29     49    257    165    181   1334    328    152    639    969   1187    263    259
>BP000045.1	ZNF143	counts.pos_patterns.pattern_7
    26     24    698     12     55    720      2     28    397     86     25     20    669     11    704     10     96    141     97
    84    637     11     17    505      1    720    672     94    184      6     12     29    588     10     12    469     46    437
    56     28     18    703    126      8     10      7    103     79    698    696     19    110      4    698     86    343    143
   568     45      7      2     48      5      2     27    140    385      5      6     17     25     16     14     83    204     57
>BP000045.1	ZNF143	counts.pos_patterns.pattern_8
    35    138     62    366     37     14     21     31     17     15    287     85     28    316     49    338    385    372     16    209    382      4     27     60    378    248     54     24     24    387     39    362    365     62    265     53    386    205      7     38     48
   310     53      9      8    232     27     19    275     38    273     36     44    271     22     12     35      9      6    336     73      8      5      1     95      9      7      8    293    327      6      5      6      5      6     16    313      3      9      4      3      5
    34     22    305     30      6     15      8     12     15     18     47     48     24     39    330     26     15     28      3     26     11      4    382    236     19    134    334     14     18     15    363     40     33    339    125     11     19    171     18    364    355
    35    201     38     10    139    358    366     96    344    108     44    237     91     37     23     15      5      8     59    106     13    401      4     23      8     25     18     83     45      6      7      6     11      7      8     37      6     29    385      9      6
>BP000045.1	ZNF143	counts.pos_patterns.pattern_9
    13    363     10      7     45      9      2     22     15     20    551     46     15    550    642      3     20     12     17     31     10     26     95     80     72
   502     73    639    581     14    655    601     25    637    606     12      3      1     77      9      7    511    644    302     53    636    572    315     28     45
    13    143     13      3     19      4      1      5     12      1     95    593    667     50     16    667     41      2     12     38      7     17     63    232    530
   155    104     21     92    605     15     79    631     19     56     25     41      0      6     16      6    111     25    352    561     30     68    210    343     36
