>BP000049.1	ZNF263	counts.pos_patterns.pattern_0
 12752  21614  10920    616    736  10969    156      1   3808   9030
 42557  52556  52864   3639  97784  85315    195  99691  88797  60306
 20791  18911  21682   4056   1103    770   1186      9   1811   5124
 23666   6685  14300  91454    143   2712  98229     65   5349  25306
>BP000049.1	ZNF263	counts.pos_patterns.pattern_1
 18341    825   1657   2505   2741    280     17   5099   6339
  7314   2592   2945   8760  42763     12  46333  35273  24832
 11970  42000   1797  34834     71    179     39   1386   5600
  8892   1100  40118    418    942  46046    128   4758   9746
>BP000049.1	ZNF263	counts.pos_patterns.pattern_2
  1532    577     68   4617    293   1043   5901     40   2394    484     72    132    794   2479    511
   895   5660   7007    360   4170   3534    321     15    165    305      9     93   5943    161   3807
  3609    502     44   1277   2489    658    517   7071   4555   4197   7056   6590     99   4238   2298
  1117    415     35    900    202   1920    415     28     40   2168     17    339    318    276    538
>BP000049.1	ZNF263	counts.pos_patterns.pattern_4
   177    146    352     38     24    224    110     30    342    159    128    364     10      3    282      6      1    220    280
   679   3227   2972    136   3664   3411    308   3627   2250   1334   3373   2740     95   3741   3412     40   3753   3347   1015
   225    229     79    102     53     25    114     18    131    132    170    137     59     13     17     43      1     56    124
  2677    156    355   3482     17     98   3226     83   1035   2133     87    517   3594      1     47   3669      3    135   2339
