>BP000052.1	ZNF263	counts.pos_patterns.pattern_0
  1660   3289    537    160    301    465     27      7    209   1249
  5807   5333   5775    548   8850  13023      6  13546  12992   8654
  3680   3624   6615    243   4335     78     45     32    171    663
  2447   1349    668  12644    109     29  13517     10    223   3030
>BP000052.1	ZNF263	counts.pos_patterns.pattern_1
    13     13     26     16     12     27     13     13      5      8      7      0      1      0      1      0      0     27     10     23     24      5     19     22      8     19     15      6     16     33     17     19
   370    384     68    375    368     57    409    271    120    427    424      3    455    456      1    456    454    104    378    317     73    378    357     48    417    388     40    414    386     75    350    342
    25     15     11     23     12     19     17     21      9     11     12      1      0      0      0      0      1      7     10     12     21     35      9     13     13     13     15     11      9     24     36     34
    48     44    351     42     64    353     17    151    322     10     13    452      0      0    454      0      1    318     58    104    338     38     71    373     18     36    386     25     45    324     53     61
>BP000052.1	ZNF263	counts.pos_patterns.pattern_2
     2      4      3      3      0      2      4      6      6      6      8      0      0      0      1      0      0      0     12     11
    14    265    278      3    284    272     47    256    182     58    259    259      0    288    285      0    288    286     95    230
     5     14      2      1      1      2      6     19     18     11     20     17      0      0      2      0      0      0      4     25
   267      5      5    281      3     12    231      7     82    213      1     12    288      0      0    288      0      2    177     22
