>BP000056.1	KLF10	counts.pos_patterns.pattern_0
  9143   6131   6270     31      6   3890    606    711   2285   4682   5062
  5811   3425   1186    228     97  37739   1625   8199   1457   6018  30700
 33446  34046  43145  50498  50671   1638  46230  29748  43925  33120   9405
  2374   7172    172     17      0   7507   2313  12116   3106   6954   5607
>BP000056.1	KLF10	counts.pos_patterns.pattern_1
  4699      2    522   9685    914    372    874   9629    943
  1908     29     76     28   5989     24   8304     28   2796
  2689      3   8065      5   1987    271     93     78   2509
   445   9707   1078     23    851   9074    470      6   3493
>BP000056.1	KLF10	counts.pos_patterns.pattern_2
  3838    193    300   9265    727    758     59   2152   9492    546
  2032    290   1124     31   4655    597    309   6251     42   2908
  3147    204   6451    369   1547   8267     16   1042    154   1628
   756   9086   1898    108   2844    151   9389    328     85   4690
>BP000056.1	KLF10	counts.pos_patterns.pattern_3
   194    116     20     52    822   2375    919   1149   1021   1311     89     42     26   4092   2281
  1854     78     16      9   4187   1033   1695   1434   1387    474    202   5025   5080    736    281
    96    484   5179   5154    134    370   1524   1512   1866   1088   3910     36     64    158   2277
  3083   4549     12     12     84   1449   1089   1132    953   2354   1026    124     57    241    388
>BP000056.1	KLF10	counts.pos_patterns.pattern_4
   369    192    217      8      9    152     62     49     71    177    362    326    190    163      4      1    125     45     41    152    191    252
   451    213    120     33     43   1712    156    312     54    308   1025    435    137     45     29     10   1767    141    368    142    271   1150
  1153   1542   1769   2092   2076    140   1801   1592   1953   1559    546   1239   1623   1919   2102   2125    102   1815   1488   1723   1519    528
   163    189     30      3      8    132    117    183     58     92    203    136    186      9      1      0    142    135    239    119    155    206
>BP000056.1	KLF10	counts.pos_patterns.pattern_5
   129     74     82      0      1     75     13     13     62     65    116    125     94     75     88      0      1     72     24     19     59     90    117
   127     63     20      5      1    764     48    111     48     77    460    431    127     94     40      5     21    726     44    148     85    154    425
   686    753    871    972    975     60    875    780    828    783    311    282    728    743    846    970    951    100    875    719    769    662    332
    35     87      4      0      0     78     41     73     39     52     90    139     28     65      3      2      4     79     34     91     64     71    103
>BP000056.1	KLF10	counts.pos_patterns.pattern_6
    19    160   1681      0      0     33     10     74     68    268    308    224    194    126    162    173
   648    368      0      1      1     32      9   1389    711    330    577    593    517    688    643    547
   134    995      3      0      0   1592   1665     74    132    976    599    606    738    667    667    776
   883    161      0   1683   1683     27      0    147    773    110    200    261    235    203    212    188
