>BP000057.1	ZNF175	counts.pos_patterns.pattern_0
  2342   2265   1141   1995  22209    176    497   7134   3091   5086   5418   5335   5339   5178   5864   5238   5753
  8004  11278   3441    547     19     70  20804   1106   6621   5597   5676   6122   6029   5879   5908   7578   8388
  4624   4415    497    771    254    214    535   1383   7221   4959   5451   5555   5209   5511   5152   4732   4073
  7559   4572  17449  19216     47  22069    693  12905   5596   6887   5984   5517   5952   5962   5605   4980   4315
>BP000057.1	ZNF175	counts.pos_patterns.pattern_1
  1468   1704   2227   1938   2622   2214   2379   2450   2216   3614    116    157   2643     34   6385    713    491   8258    364
  1372   1497   2270   3262   2095   2061   2144   2099   1488   1869    125    142    218   8683   1040    461   8031    166   1594
  1454   2435   1967   1661   1755   2219   2292   1915   2670   2652     59   1707   3454     56    925    481    126    115   3032
  4563   3222   2394   1997   2386   2364   2043   2394   2484    724   8558   6852   2543     85    508   7203    210    319   3869
>BP000057.1	ZNF175	counts.pos_patterns.pattern_2
  5312     60    252  13170    560   1237   1462  13203   2362   2832
  3593     41    171    152   9731    664  11462    327   3437   4789
  4235     27  12514    249   2278    952    336    123   4285   3271
   692  13704    895    261   1263  10980    572    179   3748   2941
>BP000057.1	ZNF175	counts.pos_patterns.pattern_3
   400   2902   2985    991   3222     11     16     57   1596    367    436    448   1261    501    468    567    843    467    121    525    258
  2019    147    102    534     13     20      1      8   1101    245    303   1794    429   1733    621   1240    513    297    193    946   1313
   419    180     85   1480     40     42   3257   3199    105   2167    878    124   1110    772    375    568    512   1332   2733    324    266
   444     53    110    277      7   3209      8     18    480    503   1665    916    482    276   1818    907   1414   1186    235   1487   1445
>BP000057.1	ZNF175	counts.pos_patterns.pattern_4
   687   1378   5086     86    310     14     18     38    258    166    844    905
  2758   3511    194   5469     32    134   6738   6744    232   1415   1488   1486
   838    700    994    214     70     86     47     17    608   4439    726    881
  2538   1231    547   1052   6409   6587     18     22   5723    801   3763   3550
>BP000057.1	ZNF175	counts.pos_patterns.pattern_5
     4    136     10      1      1      0      5      3      3      1      1     29    153      4      2      0      0      1      0    161      0      0      0      0    158      0      1      0      2      4      0      4    154      3      4     57    159      3    155    153      3      9
     8      7     10    137      3     12     10      2      0    148     73      3      0    152    144      2    158    148      0      0      0    161      0    149      0      2    158    157      4      2      1      2      0    151      2      2      1      4      3      3      3      4
     5     15      2      7      1      1    144      2    158      6      1    126      7      0      3      1      1      0      0      1      0      0      0      0      2      0      0      0      0    156      1    156      5      2      0      2      1    154      2      5      1    144
   145      4    140     17    157    149      3    155      1      7     87      4      2      6     13    159      3     13    162      0    162      1    162     13      2    160      3      5    156      0    160      0      3      6    156    101      1      1      2      1    155      5
>BP000057.1	ZNF175	counts.pos_patterns.pattern_6
    32     22     88      8      6      2      9     11      1     30      0      0     85      8     15      9     10     26     27     20     11     22     85
    28     11     12     16     12    129     79     26      1      4      0    121      4     10     17      4      8     14     14      8     28     94     17
    72     16     28     13      3      4      8      7      1    105      0      0     24      6     93      6    118      8     82    107      5     12     18
    15     98     19    110    126     12     51    103    144      8    147     26     34    123     22    128     11     99     24     12    103     19     27
>BP000057.1	ZNF175	counts.pos_patterns.pattern_7
   228    545      2      3    484      1    484    292     45      6      5      1      2    406     46    198    392     64     45     15
    14      4    541     26     34    543     21     46    212      9    514    547    542      4     38    216     19     34     85    492
   290      0      3      4     15      0     35     55     56      8      5      0      0    127    416    111    128    193    373     21
    17      0      3    516     16      5      9    156    236    526     25      1      5     12     49     24     10    258     46     21
