>BP000061.1	ZSCAN25	counts.pos_patterns.pattern_0
  2300   2536   2221   2716   2955   3093   3032   2765   1014   1486    346   7302    674      4    254     19    157   1994    163
 11124   9033   8868  11429  10213   9377   7088  13844  14855   9263  18221   4693  15795  20853  17975  20884   1709   5135  19773
  4092   4148   4531   3193   3042   4186   6044   1518   1281   2632    490   2873   2494     21    735      5   1136  11044    195
  3460   5259   5356   3638   4766   4320   4812   2849   3826   7594   1919   6109   2013     98   2013     68  17974   2802    845
>BP000061.1	ZSCAN25	counts.pos_patterns.pattern_1
  1646   1126   5047   7543     76    236    260    206   1065   3907   4085    985
  1466    364   1683   4771  13487   1708   2582    498    445   3274   4927  10390
  1361  11625   5976    467     69    174    293    794  11760   4305   1787    667
  9218    576    984    910     59  11573  10556  12193    421   2206   2892   1649
>BP000061.1	ZSCAN25	counts.pos_patterns.pattern_2
  2724   2405   4058   3775   5175   2075    863  10915  11699  11439    318   9866
  3189   4116   1480   2303    872    393   4602    476    113    170  10375    382
  3738   2626   1196   4451   2478   8462    271    144      8     65    179    539
  2180   2685   5097   1303   3306    901   6095    296     11    157    959   1044
>BP000061.1	ZSCAN25	counts.pos_patterns.pattern_3
   980    328   3185   3572   3466    460   3035    551    188    877   1430    861
   208   1271    181      0     40    724     90    222    105    408    627   1289
  1906    197     46      0     11    218    252    254     69    549    981    499
   478   1776    160      0     55   2170    195   2545   3210   1738    534    923
>BP000061.1	ZSCAN25	counts.pos_patterns.pattern_4
   626    279    142    119   1733   1793    891    322   1189     70     33    920   1140    272    356
   179    101    121    152     32     14    298    767    100     58     42    142    249   1178    740
   676   1064    340     48     26      3     48    250    217     56     18    366    284    126    168
   335    372   1213   1497     25      6    579    477    310   1632   1723    388    143    240    552
