>BP000063.1	REST	counts.pos_patterns.pattern_0
    50     91   1389     41    114   1519      4     38    813    256     48     19   1292     20   1467     68    223
   235   1297     32     30    886      7   1526   1400    189    356      5      2    124   1208     22     11    900
   166     48     93   1443    376      7      3     16    167    148   1476   1507     45    230     22   1447    198
  1085    100     22     22    160      3      3     82    367    776      7      8     75     78     25     10    215
>BP000063.1	REST	counts.pos_patterns.pattern_1
   289    110    909    186      0     15     66    125     24      3   1309    429    313    401    295    340    274
    97    429    782     90   2178     31    178     22   2141   2160    251    510    672    496    652    831    768
  1633   1377     33   1743      5     10   1928    116      2     23    397    816    824    921    468    607    625
   185    288    480    185     21   2148     32   1941     37     18    247    449    395    386    789    426    537
>BP000063.1	REST	counts.pos_patterns.pattern_2
   229    218     26     98    200     78    318     27     41    119    344      2     12      1      9    330      4     29     10      5     46
    19     25    296    200     28     30      7     56    140     21      2    337      3    344    340     13     13    244      7     12     18
    78     87     18     13     20    228     20    254     14    179      7      7     10      4      1      8      5     22      3     16    265
    29     25     15     44    107     19     10     18    160     36      2      9    330      6      5      4    333     60    335    322     26
>BP000063.1	REST	counts.pos_patterns.pattern_3
   294    387    419    465    329    416    372    276    259    428    409    475     11    102     99     14     19     31   1728   1309
   663    891    860    900    475    612    540   1057   1007    698    470    108     58     21    328   2087     68     24    118    376
   672    407    553    403    496    853    513    428    438    621    390   1393   1992     11   1600      7     38   2021    176    139
   492    436    289    353    821    240    696    360    417    374    852    145     60   1987     94     13   1996     45     99    297
>BP000063.1	REST	counts.pos_patterns.pattern_5
     7    108      8      7      7     10      4    103      1      0      0      5      4      4      4      3      3     25    121     10      1      1      2
     6      6    104    109      5      5     11      6     15    111      3      4      3      1      2    121     59      2      1    102    110      7    109
   108     11      7      5      6    101      3     11      3      3      1      5    121      1    122      0      1     95      4      2      6      2      3
     8      4     10      8    111     13    111      9    110     15    125    115      1    123      1      5     66      7      3     15     12    119     15
