>BP000067.1	SP1	counts.pos_patterns.pattern_0
 25153   8359  12380  10657   3483  56469  46980  54274    474   3564   4859   2439  41461
  4115   2315   4801  16546  48144   1050   1848    203    333    967  21430  47015   5045
 20544  41168  24439  13980   2649   1398   9485   4052  57843  19569   8469   1537   5666
  9734   7704  17926  18363   5269    628   1233   1017    896  35446  24788   8555   7374
>BP000067.1	SP1	counts.pos_patterns.pattern_1
 29937    569    771  22692  13658    942  25790  79131  81267  13319
 13867    829   2583   5911  11206    532  33454   2077     19  21060
 25569    447  19515  27934  19068  79101   4241     38     22  13309
 11941  79470  58445  24777  37381    739  17829     68      6  33625
>BP000067.1	SP1	counts.pos_patterns.pattern_10
   165     60    665    686    683     71    601      1      0    153     80    228    221    437    608
    45    382     18      0      0    183      9      2      2     62    482    181    182    142     20
   395     58      0      0      0     28     37      2      5    225     69    139    108     72     28
    81    186      3      0      3    404     39    681    679    246     55    138    175     35     30
>BP000067.1	SP1	counts.pos_patterns.pattern_11
    88      0      0      1      0      0     71     36     53     30     57     32     23     12     22     33      8     29     38     32
    20      0      2    298      0      3     16     28    146    156     61     42     29     52     98     31      9     64     47     52
   197    308    306      2    308    293    212    222     57     72    130    220    253    237    175    239    285    199    209    191
     3      0      0      7      0     12      9     22     52     50     60     14      3      7     13      5      6     16     14     33
>BP000067.1	SP1	counts.pos_patterns.pattern_2
  6045   5091   1654   3208  16705  14777   4552   3794  13764    791    186  14660  16814    855   4189
  1892   1115   1951   1814    100   1848    920   5025    129    131    281    522    553  16126   6098
  5950   8964   2165   1323   1089    316    180   4889    799   1222     33   1154    824    125    659
  4602   3320  12719  12145    594   1548  12837   4781   3797  16345  17989   2153    298   1383   7543
>BP000067.1	SP1	counts.pos_patterns.pattern_3
  7711  19724    473      0    791  44529   7801  24202  14095  32429  21221  18828
  1868    519     39      0    314   5113  51600  22682  22938   8031  16827  23722
  2731  65268    114    124   8312  32615   4706   4496  14767  12633  25712  22767
 76577   3377  88261  88763  79471   6629  24780  37507  37087  35794  25127  23570
>BP000067.1	SP1	counts.pos_patterns.pattern_4
  2568    550   7878   9815   9724    422   8627    528     29    889   2834
   403   2674   1166      6     40    681    149    108     28    383   1044
  5773    550     64      0     12     55    639    214     56    858   4342
  1078   6047    714      0     45   8663    406   8971   9708   7691   1601
>BP000067.1	SP1	counts.pos_patterns.pattern_5
  5524   5416   5849   4569   7452   3897     44    148  19556   1234      6    218   2509   3509   4846   5235   5218   5105
  4014   5272   6498  11142   5095   8296    110      9   2501  21761  23074   2605   7090   2983   3986   5340   6654   7241
  8451   7614   4844   3167   3150   5190     34  22955    798      5      7    110   3167   5529   8953   7270   4684   4476
  5132   4818   5928   4242   7423   5737  22932      8    265    120     33  20187  10353  11099   5335   5275   6564   6299
>BP000067.1	SP1	counts.pos_patterns.pattern_6
 13730  13545  12459  14045  18836  14768  10434   8820    170     29  14670   2183    497  16233  10062  12094
 19299  18464  17227  17610  14434  13039   7329   2442    373    413  49981    494    946   5054   7549  33616
 29314  30333  32850  30675  27852  39358  43554  59968  72459  72550   2493  69529  67389  47246  50196  17263
 10665  10666  10472  10677  11886   5842  11691   1778      6     16   5864    802   4176   4475   5201  10035
>BP000067.1	SP1	counts.pos_patterns.pattern_7
 25772  13445   2349  11165  73806  73958  23432  21806  25413
  4561   8207  61550  60550     21     38   8857  20141  11141
 23817  39196   2892    475     97    105   4458  16060  19187
 19981  13283   7341   1941    207     30  37383  16124  18390
>BP000067.1	SP1	counts.pos_patterns.pattern_8
  1573   1028   1798    313    802   2466   3070   1876   1772   1584   1850     21     12     11   8124   5397   2669
  4042   4080    561     74    356   4244   2014   2390   2513   3411    192     14   8396   8552    268    235   1216
  1397    871   2294   7896   6893   1104    978   2215   1956   1889   2054   8279     53      0    101   2901   3315
  1554   2587   3913    283    515    752   2503   2085   2325   1682   4471    252    105      3     73     33   1366
>BP000067.1	SP1	counts.pos_patterns.pattern_9
  3330    458     10     18   4726     64      0     52   4656   2652
  1811    339     95      8     93     15      0     22    904   5005
  6914    505    260     39   8522     22     25    350   5291   2191
  4943  15696  16633  16933   3657  16897  16973  16574   6146   7150
