>BP000068.1	ZNF16	counts.pos_patterns.pattern_0
   166    262   1125    648    152    594     46     36      9   1586     19     25     63   1457     97    452     87    971    869    257    223    212    109    174    217    542    219    942    153
    64    773    230    396    230     60      1     24     40      6      1   1480   1283     61    434     57     54    315     81     38     78    340    221    554    201     87    102    109    319
  1252    260    163    487    328    516   1537   1444   1540      4   1571     18     16     38    144    743   1421    183    476   1146   1216    164    282    284    234    438   1151    472   1017
   117    304     81     68    889    429     15     95     10      3      8     76    237     43    924    347     37    130    173    158     82    883    987    587    947    532    127     76    110
>BP000068.1	ZNF16	counts.pos_patterns.pattern_1
     9    143     14    153      4    158      5    161      6    164      3    171      1    168      0    162      1    166      5    171      2    184      2    178      1    195      3    186     12    176      7    179      1    170      8    165     17
   278     39    271     25    301     30    294     25    280     29    310     15    318     27    314      8    325     25    286     22    292     19    322      4    323     32    325     13    280     23    305     18    304     28    285     31    268
    18     23     15     27      5     15     12      8     17     17     10     15      3     16      5     20      1     17     19      5      9     21      5      8      1      7      2     15     11     20      4     15      5     23      9     23     12
    25    125     30    125     20    127     19    136     27    120      7    129      8    119     11    140      3    122     20    132     27    106      1    140      5     96      0    116     27    111     14    118     20    109     28    111     33
