>BP000069.1	PRDM1	counts.pos_patterns.pattern_0
168482  70338 127815     84 291397 254291 276424  40420  22378
 14779  18587  12010      0   3766   4851    819  24478  65656
 78260 177504  77915 298707   1147  38297   9058 207791  87031
 37270  32361  81052      0   2481   1352  12490  26102 123726
>BP000069.1	PRDM1	counts.pos_patterns.pattern_1
  6730     79     53  14107    745     13    541  14397    659
  3131     98     26     76   2383      2  13836      1   4707
  3867     15  13149      0  10469     68     54     39   2904
   713  14249   1213    258    845  14358     10      4   6171
>BP000069.1	PRDM1	counts.pos_patterns.pattern_10
    25     34      3      5      0     96     17     33     53     72     41    217     10     23      8      7      0    118     18     40
   818     25    418      4    947    154    843    171    624    155    740    340    909     18    549      3    949    176    868    178
    23      1     14      6      0     22     15     16     55     47     16     90      8      1     18      5      0     29      3      7
    83    889    514    934      2    677     74    729    217    675    152    302     22    907    374    934      0    626     60    724
>BP000069.1	PRDM1	counts.pos_patterns.pattern_11
   610    333    161     15     41      9    496    280    364    389    644    787    331    621      1   1581   1391   1507    194     72
   384    568     94    202     29   1595    466    861    344    313    288    103    114     72      0     32     34      5    146    405
   427    247     19     38     45      2     80    128    146    350    335    394    941    377   1636      6    201     47   1114    291
   216    489   1363   1382   1522     31    595    368    783    585    370    353    251    567      0     18     11     78    183    869
>BP000069.1	PRDM1	counts.pos_patterns.pattern_12
   735    415    201     32     78     13    671    328    500    909    398    681     11   1901   1746   1768    222     67
   455    628    139    260     41   1822    493   1042    445    123    150     75      0     26     25      8    194    479
   504    346     67     54     51     14    101    187    177    493   1134    464   1948     11    175     60   1298    400
   265    570   1552   1613   1789    110    694    402    837    434    277    739      0     21     13    123    245   1013
>BP000069.1	PRDM1	counts.pos_patterns.pattern_14
   303    178     35     68     18    461    224    312    407    414    561    870    332    553      0   1527   1451   1426    227     66
   580    119    197     49   1439    429    844    367    256    352    357     87     85     67      0     17     22      2    189    403
   234     37     56     55     20    109    155    128    354    343    275    395    973    365   1558      2     82     38    935    383
   441   1224   1270   1386     81    559    335    751    541    449    365    206    168    573      0     12      3     92    207    706
>BP000069.1	PRDM1	counts.pos_patterns.pattern_15
   177    177     51     26     17    285     35     72    124    231    162    329    449    167    280      0    708    638    660    104     25
   234    107    182     16    677    161    598    135    139    131    195    147     29     38     29      0      6      9      2     79    250
   123     22     57     24      6     65     20     31    124    136    130    107    147    434    162    720      2     69     17    444    129
   186    414    430    654     20    209     67    482    333    222    233    137     95     81    249      0      4      4     41     93    316
>BP000069.1	PRDM1	counts.pos_patterns.pattern_16
   475    346    193     10      6      0    713     32     42    131    305    248    304    373    533    271    173     42    110     26    417    195    282
  1071   1616    131    189      2   2836    586   2498    266    528    559   1345    633    778    899   1700    206    468     95   2568    718   1626    636
   393    215      7     12      9      0     59     12     15    209    209    132    243    283    424    221     40     52     58     17     93    117    119
   906    668   2514   2634   2828      9   1487    303   2522   1977   1772   1120   1665   1411    989    653   2426   2283   2582    234   1617    907   1808
>BP000069.1	PRDM1	counts.pos_patterns.pattern_17
  2890      4      7   4831    137    421     11    779   4924     82    820
   720      6     19      0   1191    825     70   4115      0   1288   2151
  1216      3   4238     78   1376   3661      0     22      3    608    693
   101   4914    663     18   2223     20   4846     11      0   2949   1263
>BP000069.1	PRDM1	counts.pos_patterns.pattern_18
   188    282    153     11   1224     22      2    162   1211     95    225      9    248    592    828
  1350     55   2718   2934   1585   1516   2938    115    143    873    219      1    108   1268    922
   132   2220     31      5     47     95      4     35   1240   1903     78   2954   2356    272    572
  1300    413     68     20    114   1337     26   2658    376     99   2448      6    258    838    648
>BP000069.1	PRDM1	counts.pos_patterns.pattern_19
    27      6      0      0      0     89     48     30     48    110     68     84     36     37     10    150     11     17     16     48     23
  1135     10     29      0   1371    232    966    154    544    356    914    207    545     83   1213    277   1164     91    406    165   1073
    24      0      0      2      0     17     20     11     68     87     66     26     64     26     11     55     12     10     34     35     12
   188   1358   1345   1372      3   1036    340   1179    714    821    326   1057    729   1228    140    892    187   1256    918   1126    266
>BP000069.1	PRDM1	counts.pos_patterns.pattern_2
 15203  17391  21461  26588   7051   9599  35177  34994  30435  35222    522    699
  4060   4906   4276    533    636   5938    114    344    438     40    511   5298
 10040   7106   5344   5508  24947  11054    110    101   4560    138  34238   5345
  6176   6076   4398   2849   2845   8888     78     40     46     79    208  24137
>BP000069.1	PRDM1	counts.pos_patterns.pattern_20
    47     45      6     16      0    108     35     62     66    122     92    105     74    366      3     13      8     27      0    125     37     88
   719     52    360      9    899    193    773    171    518    249    551    148    622    284    893      7    653      3    907    168    767    223
    39      2     12      3      0     16     15     28     76     82     69     65     34     84      0      0     25      3      0     37     10     26
   102    808    529    879      8    590     84    646    247    454    195    589    177    173     11    887    221    874      0    577     93    570
>BP000069.1	PRDM1	counts.pos_patterns.pattern_21
   542    774     10   1666   1508   1647     75     34    644    687    503    509    666    654    613    694    965    521    728    118   1529   1386   1374    528
    88     52      0     15     19      1     63    267    213    270    256    256    254    213    213    211     95    119     89     25     41     52     51    155
   841    448   1682      2    158     26   1508    531    481    429    564    545    424    500    573    540    419    885    537   1504     62    205    134    741
   221    418      0      9      7     18     46    860    354    306    369    382    348    325    293    247    213    167    338     45     60     49    133    268
>BP000069.1	PRDM1	counts.pos_patterns.pattern_22
   233    285    105    707    671    700    179    103    265    295    292    279    226    246    522     33     10      2      5      0    238    152    213
   103     68     28     51     47     33     99    241    172    170    170    170    201    194    144    717      5     76      2    865    241    392    243
   347    250    699     38    104     43    460    181    212    200    185    191    182    172    192     53      2      4     23      0     27     80     81
   183    263     34     70     44     90    128    341    217    201    219    226    257    254      8     63    849    784    836      1    360    242    329
>BP000069.1	PRDM1	counts.pos_patterns.pattern_23
   131    110      9      8      2    188     23     32     69    105     92    150    146    179    241     80    201      0    466    434    437     54     23
   146     78     53      4    446    127    374     76     89    110    137    101    110    109     20     23     14      0      7     10      1     41    102
    75     15     10     10      1     29     17      9     70     67     73     83    105    100    136    323    111    475      1     31     13    331    109
   123    272    403    453     26    131     61    358    247    193    173    141    114     87     78     49    149      0      1      0     24     49    241
>BP000069.1	PRDM1	counts.pos_patterns.pattern_24
    64     32      5     15      1     93     41     16     18     33     26     82     90     72     75    189      7      3      0      2      0     87     42     80
   356     48    122     23    587    203    403     44    141     96    437    188    256    120    243    265    534     11     63      0    614    157    377    181
    36      6     11     16      1     29     18      6     27     39     18     37     66     54     47     91     21      0      4      3      0     18     28     23
   158    528    476    560     25    289    152    548    428    446    133    307    202    368    249     69     52    600    547    609      0    352    167    330
>BP000069.1	PRDM1	counts.pos_patterns.pattern_3
   933    496    205      6     17      0    778    412    333    490   1114    365    181     14     30      0    792    332    288
  2336   3164    282    615     17   5088   1505   2673   1123   1489   2527   3527    164    757     17   5111   1436   3143   1181
   815    343     14     39     33      0    124    201    174    450    771    201      9     47     46      0    129    152    112
  1045   1126   4628   4469   5062     41   2722   1843   3499   2700    717   1036   4775   4311   5036     18   2772   1502   3548
>BP000069.1	PRDM1	counts.pos_patterns.pattern_4
 14248  63383  57818  75763   1842   9773   7650  57757  39078  36655
   370   4622   2135    107    589   4093    746   5511   7100   6229
 62216   4312  16613   1185  74814  13267  67452   7400  21433  17712
   717   5235    985    496    306  50418   1702   6884   9940  16955
>BP000069.1	PRDM1	counts.pos_patterns.pattern_5
   747    165     78      9     19      0    466    172    243    581    227    110     11     31      1    473    214    242
  1152   2031     76    287     11   2670    727   1258    769   1273   1679    117    332     25   2676    761   1468    771
   467    141      4     47     19      0     61    141    105    458    182     15     42     24      0     75    114    103
   319    348   2527   2342   2636     15   1431   1114   1568    373    597   2443   2300   2605      8   1376    889   1569
>BP000069.1	PRDM1	counts.pos_patterns.pattern_6
   641    181    106      2     11      1    404    206    550    201    157      5     13      0    578    209    315
  1885   3585     96    745     19   4410    801   2675   1993   3622    149    746     21   4509    964   2996   1110
   565    120      8     29     14      0     82    143    265    158      9     23     28      0     86    128    125
  1435    640   4316   3750   4482    115   3239   1502   1718    545   4211   3752   4464     17   2898   1193   2976
>BP000069.1	PRDM1	counts.pos_patterns.pattern_7
  1546   1658    873   2652   2625   2728   1325   1193   1687   2195   2347   2574   2732    913   1569      8   3099   2972   2849   1091    768
   235    146     33     69     67     43    162    392    157     92    138     96     21     50     80      0      2     12      8    238    476
  1029    870   2153    277    372    208   1353   1033   1040    688    492    359    319   2083    885   3096      0    116    124   1373   1465
   294    430     45    106     40    125    264    486    220    129    127     75     32     58    570      0      3      4    123    402    395
>BP000069.1	PRDM1	counts.pos_patterns.pattern_8
  1633    802   1398      1   3063   2751   2879    432    240   1289   1302   1499    854   1524    149   2842   2440   2630    774
   139    123    106      0     27     27      7    199    630    406    406    215    244    164     26     80     77     47    230
   941   1917    942   3112      7    322     98   2256   1205    822    966    982   1601    828   2908    101    553    225   1808
   400    271    667      0     16     13    129    226   1038    596    439    417    414    597     30     90     43    211    301
>BP000069.1	PRDM1	counts.pos_patterns.pattern_9
   219    110      2      3      0    388     32     34     80    147    153    251    210    230    390    118     67      8     18      0    302    115    118
   730     91    178      2   1419    327   1244    168    271    358    640    411    382    362    601    921     52    185      6   1400    385    852    326
   123      7     18      5      0     53     15     12    132    137    101    129    161    139    237     91      6     13      9      0     33     65     42
   350   1214   1224   1412      3    654    131   1208    939    780    528    631    669    691    194    292   1297   1216   1389     22    702    390    936
