>BP000072.1	ZNF384	counts.pos_patterns.pattern_0
  8570   7691   6100   1752    126     32     17     32     43    188   2135   5387   8212
 10313   7554   4382   1399     76     16     10     19     88   1300   5597   6202   6698
  7115   5298   3830   1918    228     44     32     21     59    230   1517   2641   4429
 48975  54429  60661  69904  74543  74881  74914  74901  74783  73255  65723  60744  55634
>BP000072.1	ZNF384	counts.pos_patterns.pattern_1
 17754  19893  20873  21057  21087  21091  21093  21088  21098  21098  21098  21099  21098  21096  21096  21095  21093  21093  21080  21010  20428  18111
  1747    665    121     14      6      3      0      0      0      0      2      0      1      3      1      0      1      3      6     15    116    512
   408    209     59     18      5      3      5      7      1      2      0      0      1      1      3      5      3      4     13     66    457   1858
  1192    333     47     11      2      3      2      5      1      0      0      1      0      0      0      0      3      0      1      9     99    619
>BP000072.1	ZNF384	counts.pos_patterns.pattern_10
   303     68    385    671     65     34    646     26    520     56     20     20     12    757     12     26     60     26    742    231      0      5      0      0      0    794    400      0      1     10      9     27     78     88    111     16
    42    409     68     41     51    666     33    244     16     21    689     38    732     15    693     27     26    568      6     19    809    760      6      0      0      2    381    806     12    688    672     90     13     27     76    713
   413     38    315     67     20     33     61     33    222    708     28     21     19     21     30     28    708      9     56    543      0      5      0      0    809     11      9      0      1      8      8     40    706    673    596     16
    51    294     41     30    673     76     69    506     51     24     72    730     46     16     74    728     15    206      5     16      0     39    803    809      0      2     19      3    795    103    120    652     12     21     26     64
>BP000072.1	ZNF384	counts.pos_patterns.pattern_11
    66    175      0      0     22      3    206      7    313    321      6     87     71     48    125     60     70     97     77    132     81     67     79     73     79     93     98     97     92    110     76    107    100     99     67
    31     11      0      0      0    314     15    270      8      0    204    111     54    120     35     83     72     84    113     49     78    103    103    100     60     44     71     95     58     64    121     75     71     96     59
   162    122      0      1    291      0     52      1      0      0     13     31    110     46    101     93     79     56     54     54    108     53     79     52     99    112     89     53     87     67     63     70     78     64     88
    62     13    321    320      8      4     48     43      0      0     98     92     86    107     60     85    100     84     77     86     54     98     60     96     83     72     63     76     84     80     61     69     72     62    107
>BP000072.1	ZNF384	counts.pos_patterns.pattern_12
     2      1      0      1      0      1     15      0      7      0      3      0      0      2      1      3      7      5      9      3     11      6      5      7     10      2      7      9      9      5      6      6      4
     6     32     39      0     32     22     11      0      4      3      1      1     41      0     20     20      9     18      9      5     14     14     16     17      7     15     16     16     14     12     17     11     13
    30      6      2     39      9     11     11     41     29     31     34     40      0     39     19     10     23     14     14     22     12     14     14     11     19     14      9     10     13     20     14     17     16
     3      2      0      1      0      7      4      0      1      7      3      0      0      0      1      8      2      4      9     11      4      7      6      6      5     10      9      6      5      4      4      7      8
>BP000072.1	ZNF384	counts.pos_patterns.pattern_13
     0     67      6      4      2      8      2     28      2     51     72      8      0     74      0      2     75      0      0      0     75      0      2      4      5     72      5      1      0      1      1      9
    68      0      2      4      1      2     31      1     63      4      0      4     70      0      0      0      0     74      0     74      0     71      2      1     63      0      1     69     68      2     12      0
     4      4     67      0     70     63      4     45      0     17      3      0      1      1      0     73      0      0      0      0      0      0      0     69      0      3     68      3      1      2      1     64
     3      4      0     67      2      2     38      1     10      3      0     63      4      0     75      0      0      1     75      1      0      4     71      1      7      0      1      2      6     70     61      2
>BP000072.1	ZNF384	counts.pos_patterns.pattern_2
  1398    579     41   3307    351    811   4077     54   2099    216     45    159    699   2133    606
   514   3755   4976    383   2962   2000    175      9    135    153      7    186   3825    238   2277
  2297    366     37    710   1582    431    422   4990   2775   2870   4986   4330    167   2482   1715
   868    377     23    676    182   1834    403     24     68   1838     39    402    386    224    479
>BP000072.1	ZNF384	counts.pos_patterns.pattern_3
  1072    739   2819   3840     45    403    328     62    289   2884   2713    495
   501    329    776   1537   6835    802    748     45     69   1118   1837   5442
   766   5178   2647    764     16     76    374     49   6465   1601    721    237
  4565    658    662    763      8   5623   5454   6748     81   1301   1633    730
>BP000072.1	ZNF384	counts.pos_patterns.pattern_4
   992   1156    949   1698   1888   1667    201      8   3309   3957   3951      4   3941   1252   1500   1179
   998   1043   1314    233    490     63     16     57    694     93     53   3193     20    692    540    898
   949   1113    679    190   1200    689   3697     10     21      0      5      7     17    923    730   1105
  1111    738   1108   1929    472   1631    136   3975     26      0     41    846     72   1183   1280    868
>BP000072.1	ZNF384	counts.pos_patterns.pattern_5
   246   1984     13     24    229      0    501    218    636   2547     64    400    258    273   1774    284    290    311    340   1690    367
   238    120     16     44     16   2634     19   1821   1846     43   1832    370    257   1730    278   1509    315   1638   1615    295    333
  1830    385     18    177   2293      0   2093     52     35     33    182    148   1886    236    305    323    276    348    262    328   1605
   320    145   2587   2389     96      0     21    543    117     11    556   1716    233    395    277    518   1753    337    417    321    329
>BP000072.1	ZNF384	counts.pos_patterns.pattern_6
  1150   1489   1150    779   1495   1603     74     97   3742    287      5    338   4455    756    887   1592   1122   1116    937   1183   1249   1188   1147   1403   1057   1138   1256   1132   1461   1100   1120
  1329    926    667   1122    856    919      9     21     55    205     12   4060      6   1766   1586    959    962    888   1184   1380   1016   1036    989   1098   1196    959    851   1181    808   1045    879
   871    968   1392   1507   1118   1322     45   4147    136   3565     31     22      4    420    644   1101    794   1232   1145    808    996   1144   1223    862    876    843   1130    897    879    947    799
  1115   1082   1256   1057    995    621   4337    200    532    408   4417     45      0   1523   1348    814   1587   1229   1199   1094   1204   1097   1106   1102   1336   1525   1228   1255   1317   1374   1667
>BP000072.1	ZNF384	counts.pos_patterns.pattern_7
  1785   1911   1569   3036   3291   3273   2089     53   6038   6080   5823     12   5790   2160   2443   1949
  1642   1520   1874    385    524    220    231   5711     59     27     82   5054     48   1016    819   1418
  1163   1580    964    466   1747    910   3245     17      2      0     30     84     82   1317   1002   1534
  1517   1095   1700   2220    545   1704    542    326      8      0    172    957    187   1614   1843   1206
>BP000072.1	ZNF384	counts.pos_patterns.pattern_8
   382    482    369    660    640    741    174      4   1369   1547   1527      3   1523    169    127    254    708    319
   442    377    532    115    266     23     29    505    133      1      4     89      3     71     81    120    151    670
   327    385    237     63    379    315   1259      5      6      0      2     10     20     99     69    403    518    158
   397    304    410    710    263    469     86   1034     40      0     15   1446      2   1209   1271    771    171    401
>BP000072.1	ZNF384	counts.pos_patterns.pattern_9
    19     42    464    597     20   1021      1      0     35      4    978     26     20   1043      1     16     39     11   1009     11     10     17     12    993     40     24
   921    549     24     21      9      1      0      1      1   1041      8    867   1004      0    882     29      2    976     19    749     17    964    959     11     20    961
    18     29    546     30   1002     21      1      5   1011      0     53      5      1      5      4      3   1004     11     13     12     10     23      6     31    974     20
    93    431     17    403     20      8   1049   1045      4      6     12    153     26      3    164   1003      6     53     10    279   1014     47     74     16     17     46
