>BP000075.1	REST	counts.pos_patterns.pattern_0
-0.0006 -0.0002 0.0151 -0.0007 -0.0015 0.0279 -0.0001 0.0094 -0.0012 -0.0001 -0.0005 -0.0011 0.0061 -0.0013 -0.0014
0.0279 0.0602 -0.0006 0.0202 0.0049 -0.0001 0.0000 -0.0000 -0.0000 -0.0000 -0.0003 0.0349 -0.0006 0.0120 0.0045
-0.0009 -0.0001 0.0016 0.0049 -0.0008 -0.0000 0.0592 0.0238 0.0141 0.0586 0.0396 -0.0006 0.0200 0.0048 -0.0008
-0.0008 -0.0001 -0.0015 -0.0007 0.0053 -0.0007 -0.0001 -0.0001 0.0040 -0.0002 0.0001 -0.0008 -0.0012 -0.0006 0.0064
>BP000075.1	REST	counts.pos_patterns.pattern_1
0.0054 -0.0000 -0.0008 0.0012 -0.0001 0.0008 -0.0004 -0.0001 0.0009 0.0062 0.0063 0.0000 -0.0009 0.0008 -0.0000 0.0007
-0.0003 0.0368 0.0072 0.0000 0.0005 0.0041 0.0018 0.0019 0.0002 -0.0005 -0.0003 0.0382 0.0071 -0.0000 0.0005 0.0024
0.0018 0.0001 -0.0001 0.0181 0.0314 -0.0003 -0.0000 0.0000 0.0020 0.0022 0.0030 0.0001 -0.0000 0.0198 0.0326 -0.0005
0.0005 -0.0000 0.0035 -0.0004 0.0000 0.0047 0.0062 0.0008 -0.0002 -0.0003 0.0006 -0.0000 0.0040 -0.0003 0.0001 0.0043
>BP000075.1	REST	counts.pos_patterns.pattern_10
0.0013 -0.0005 -0.0004 -0.0003 0.0019 0.0029 -0.0005 0.0047 -0.0003 -0.0004 -0.0000 0.0001 0.0000 0.0014 0.0000 0.0000 -0.0002 0.0042 -0.0006 -0.0004 -0.0037 -0.0005
-0.0005 -0.0001 0.0005 0.0071 -0.0009 0.0004 0.0013 -0.0005 0.0127 0.0002 0.0000 0.0344 0.0410 0.0107 0.0276 0.0372 -0.0001 -0.0001 0.0022 0.0118 -0.0013 -0.0012
0.0076 0.0017 0.0002 -0.0005 0.0000 -0.0005 0.0009 0.0062 0.0024 -0.0003 0.0381 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0045 0.0130 -0.0002 0.0002 0.0163
-0.0006 0.0009 0.0005 0.0001 0.0021 -0.0011 0.0062 -0.0006 -0.0006 0.0103 0.0000 0.0000 -0.0000 -0.0006 0.0000 0.0000 0.0229 -0.0009 -0.0008 0.0011 -0.0058 -0.0004
>BP000075.1	REST	counts.pos_patterns.pattern_12
0.0005 0.0006 -0.0002 0.0174 0.0000 0.0003 0.0210 -0.0000 0.0014 0.0024 -0.0007 -0.0006 0.0002 0.0024 0.0000 0.0013 0.0000 -0.0004
-0.0005 0.0016 0.0251 0.0016 0.0044 0.0169 0.0012 0.0240 0.0113 0.0016 0.0027 0.0047 0.0050 0.0010 0.0040 0.0009 0.0007 0.0013
0.0025 -0.0007 0.0014 0.0003 0.0213 0.0007 0.0005 0.0070 0.0016 0.0028 0.0091 0.0087 0.0052 0.0030 0.0017 0.0013 0.0069 0.0052
0.0059 0.0108 0.0002 -0.0000 0.0000 0.0013 0.0008 0.0000 0.0025 -0.0001 0.0006 0.0001 0.0008 -0.0004 0.0000 0.0009 -0.0007 0.0009
>BP000075.1	REST	counts.pos_patterns.pattern_2
0.0006 -0.0001 0.0000 0.0211 0.0000 0.0015 -0.0000 -0.0000 0.0040 -0.0003
-0.0001 0.0001 0.0270 -0.0000 0.0202 -0.0001 0.0000 0.0000 -0.0008 0.0064
0.0118 -0.0001 0.0000 0.0000 -0.0000 0.0128 -0.0000 0.0256 0.0009 -0.0004
-0.0000 0.0128 0.0000 -0.0000 0.0002 -0.0000 0.0198 -0.0000 -0.0006 0.0012
>BP000075.1	REST	counts.pos_patterns.pattern_3
0.0008 -0.0000 -0.0002 -0.0000 0.0000 0.0405 -0.0000 0.0437 0.0000 -0.0007 0.0008 -0.0000 -0.0003
0.0003 0.0133 0.0005 0.0000 0.0000 0.0000 0.0398 0.0000 0.0001 0.0240 -0.0001 0.0160 0.0189
0.0116 0.0002 -0.0003 0.0495 0.0541 0.0000 0.0001 0.0000 0.0564 -0.0002 0.0066 0.0008 -0.0001
-0.0002 0.0004 0.0240 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0005 0.0050 -0.0003 0.0002
>BP000075.1	REST	counts.pos_patterns.pattern_4
-0.0009 -0.0004 0.0599 -0.0004 -0.0030 0.1114 -0.0000 -0.0010 0.0166 -0.0076 -0.0008 -0.0005 0.0512 -0.0017 0.0718 -0.0001 -0.0042
-0.0008 0.0608 -0.0001 -0.0000 0.0249 0.0000 0.1408 0.0730 -0.0014 0.0026 0.0003 -0.0000 -0.0017 0.0499 0.0000 -0.0002 0.0218
-0.0009 -0.0001 0.0001 0.0958 0.0030 0.0000 -0.0000 -0.0001 -0.0003 -0.0025 0.1061 0.1160 -0.0005 0.0033 -0.0001 0.0987 -0.0007
0.0350 -0.0003 0.0000 -0.0002 0.0002 0.0000 0.0000 0.0003 -0.0011 0.0238 -0.0000 0.0001 -0.0010 0.0004 -0.0001 -0.0004 -0.0013
>BP000075.1	REST	counts.pos_patterns.pattern_5
-0.0010 -0.0014 0.0462 0.0000 -0.0008 0.0082 -0.0019 -0.0000 0.0000 0.0616 0.0000 0.0697 -0.0000 -0.0030 0.0010 -0.0000 -0.0006
0.0013 0.0036 -0.0001 0.0658 0.0358 0.0002 0.0012 0.0000 0.0000 -0.0002 0.0522 0.0000 0.0000 0.0260 -0.0005 0.0188 0.0219
0.0161 0.0017 -0.0002 -0.0000 0.0003 -0.0003 -0.0005 0.0849 0.0974 -0.0000 0.0012 0.0000 0.0923 -0.0008 0.0131 0.0012 -0.0005
-0.0014 0.0031 -0.0001 0.0000 -0.0002 0.0020 0.0313 0.0000 0.0000 -0.0001 0.0001 0.0000 0.0000 -0.0006 0.0047 -0.0011 0.0007
>BP000075.1	REST	counts.pos_patterns.pattern_6
0.0000 -0.0000 -0.0000 0.0277 0.0000 -0.0002 0.0386 -0.0000 -0.0001 0.0046 -0.0008 -0.0005 0.0007 0.0006 0.0002 0.0006 -0.0002 -0.0009 0.0002
-0.0001 -0.0000 0.0360 0.0000 0.0002 0.0292 -0.0000 0.0418 0.0168 0.0002 0.0032 0.0021 0.0005 0.0014 0.0025 0.0007 0.0009 0.0003 0.0007
-0.0000 0.0001 0.0000 0.0000 0.0396 -0.0001 0.0000 0.0000 -0.0000 0.0006 0.0040 0.0074 0.0065 0.0026 0.0021 0.0026 0.0057 0.0072 0.0097
0.0151 0.0257 -0.0000 -0.0000 0.0000 0.0000 0.0000 -0.0000 0.0025 -0.0007 0.0002 -0.0002 -0.0002 -0.0003 0.0002 0.0000 -0.0004 0.0004 0.0001
>BP000075.1	REST	counts.pos_patterns.pattern_7
-0.0005 -0.0001 0.0078 -0.0000 0.0040 0.0003 0.0101 -0.0000 0.0001 0.0118 -0.0000 -0.0001 0.0112 0.0110 0.0005 -0.0002 0.0034 0.0084 -0.0001
0.0006 0.0097 0.0007 0.0014 0.0002 0.0139 0.0006 0.0002 0.0038 -0.0000 0.0149 0.0023 0.0000 -0.0001 0.0000 0.0117 -0.0002 0.0005 0.0008
0.0056 0.0002 0.0003 0.0152 0.0003 0.0007 0.0007 0.0012 0.0016 0.0009 0.0001 -0.0002 0.0015 0.0017 -0.0000 -0.0002 0.0031 0.0011 -0.0000
0.0001 0.0005 0.0003 0.0001 0.0003 -0.0000 0.0000 0.0090 0.0001 -0.0001 0.0004 0.0070 -0.0001 0.0000 0.0148 0.0001 -0.0002 0.0000 0.0057
>BP000075.1	REST	counts.pos_patterns.pattern_8
0.0000 0.0003 0.0002 0.0001 0.0001 -0.0001 0.0007 0.0001 0.0009 0.0003 -0.0000 -0.0001 -0.0000 0.0002 0.0001 0.0005 -0.0001 -0.0000 0.0000 0.0000 -0.0001 0.0001 -0.0000 -0.0001 -0.0000 0.0003 0.0001 -0.0002 0.0000 0.0001 0.0001 -0.0001 0.0002 -0.0000 0.0003 0.0001 -0.0001 0.0001 0.0000 0.0000
0.0023 0.0016 0.0012 0.0006 0.0010 0.0005 0.0012 0.0008 0.0004 0.0003 0.0015 0.0006 0.0008 0.0007 0.0008 0.0005 0.0004 0.0078 0.0000 0.0044 0.0063 0.0007 0.0045 0.0041 0.0011 0.0002 0.0023 0.0037 0.0004 0.0003 0.0033 0.0018 0.0012 0.0012 0.0008 0.0007 0.0018 0.0014 0.0007 0.0004
0.0011 0.0010 0.0011 0.0010 0.0015 0.0017 0.0001 0.0010 0.0013 0.0017 -0.0000 0.0006 0.0005 0.0010 0.0007 0.0010 0.0024 0.0000 0.0077 0.0003 0.0002 0.0017 0.0006 0.0008 0.0004 0.0023 0.0019 0.0001 0.0073 0.0039 0.0002 0.0012 0.0015 0.0012 0.0011 0.0015 0.0004 0.0007 0.0018 0.0028
0.0004 0.0002 0.0002 0.0005 0.0003 -0.0001 0.0005 -0.0001 -0.0001 -0.0000 0.0000 0.0001 0.0002 -0.0001 0.0001 -0.0001 -0.0003 -0.0000 -0.0000 -0.0001 0.0001 -0.0003 -0.0000 -0.0000 0.0008 -0.0002 -0.0002 0.0009 -0.0001 0.0004 0.0001 -0.0000 0.0000 0.0003 0.0001 0.0003 0.0004 -0.0001 -0.0001 -0.0001
>BP000075.1	REST	counts.pos_patterns.pattern_9
-0.0004 -0.0044 0.0011 -0.0006 -0.0005 0.0200 0.0000 0.0133 -0.0001 0.0001 -0.0000 -0.0011 0.0007 -0.0003 -0.0003
0.0134 0.0019 -0.0009 0.0137 0.0036 0.0001 0.0000 0.0002 0.0001 0.0001 0.0001 0.0209 0.0000 0.0156 0.0030
-0.0010 -0.0014 0.0095 0.0014 -0.0005 0.0001 0.0372 0.0000 0.0144 0.0349 0.0273 -0.0003 0.0314 0.0010 -0.0001
-0.0005 -0.0028 -0.0005 -0.0002 0.0044 -0.0003 0.0000 0.0001 0.0014 -0.0000 0.0000 -0.0005 0.0000 -0.0004 0.0062
