>BP000078.1	ZBTB40	counts.pos_patterns.pattern_0
  4539   1721   5323   5348   7036   5980    126      9     13     27   6989    365    563   1593   4478   1641   4624
   842   1010    704    938    110    125   7153     17     14     41    254    330    548    693    519   2651    955
   947    811    736    510    163    974    104     10     36     26    219     95    545   1745   1501   1042    791
  1219   4005    784    751    238    468    164   7511   7484   7453     85   6757   5891   3516   1049   2213   1177
>BP000078.1	ZBTB40	counts.pos_patterns.pattern_1
  5553   6148   7512   7478   7525   7093   6871   8589   6656  15035   3058  26613    209  24125  22734   7929
  4873   5613   5920   6906   5667   5804   6164   5749   8696   1985    691    282    576    332    549   5425
  9530   8910   7088   6263   7255   7712   6423   6849   6764   1710  22593    129     84   1102   2854  11368
  7612   6898   7048   6920   7121   6958   8109   6381   5452   8837   1225    544  26699   2009   1431   2845
>BP000078.1	ZBTB40	counts.pos_patterns.pattern_2
  1040   1160   1385   1373   1674   1504   1579   1635   1341   2361     63     51   1388    150   4903    425    187   5544    234
   946    986   1463   2107   1255   1322   1330   1359    807   1124     63     45    110   5542    328    136   5416     52   1030
   928   1563   1381   1069   1282   1482   1545   1179   1878   1874     37    870   2435     34    452    192     68     82   1999
  2873   2078   1558   1238   1575   1479   1332   1614   1762    428   5624   4821   1854     61    104   5034    116    109   2524
>BP000078.1	ZBTB40	counts.pos_patterns.pattern_3
  3699     56    234   9619    483   1221   1011   9244   1801   1931
  2558     38    149     59   7459    135   8065    302   2147   3638
  2763     32   8994     35   1199    635    253    134   3286   2155
   855   9749    498    162    734   7884    546    195   2642   2151
>BP000078.1	ZBTB40	counts.pos_patterns.pattern_4
    17    239    490    247    807     36     73    360    820     15     34      3      1    851      0     30     14      9    111
   815    521     43     53      5    127    384     20     24    827     13    838    851      8      6    588     14     17     19
    13     31     42    544     49    693     22    447     15      5     41      6      0      5      3     41      4     23    707
    23     77    293     24      7     12    389     41      9     21    780     21     16      4    859    209    836    819     31
>BP000078.1	ZBTB40	counts.pos_patterns.pattern_5
  5120   5979   6770   7351   7618   7691   7753   7756   7742   7757   7762   7707   7704   7705   7564   7342   6950   6511   5956
  1218    736    402    158     69     46     37     34     46     43     42     55     52     52     88    116    192    314    433
   453    380    292    193    132     98     63     60     62     56     53     84     90     92    179    332    557    736    957
  1093    789    420    182     65     49     31     34     34     28     27     38     38     35     53     94    185    323    538
>BP000078.1	ZBTB40	counts.pos_patterns.pattern_8
    38     16      5      8    234      4     14    236      5      3    121     33     11      4    204      9    224     15
    46     17     13    220      0      3    200      0    225    221     41     66      0      3     21    200      2      7
    65     52     10      1      3    232     17      2      5      3     43     24    224    231      8     18      6    211
    90    154    211     10      2      0      8      1      4     12     34    116      4      1      6     12      7      6
