>BP000080.1	MAZ	counts.pos_patterns.pattern_0
 19106  17262   9679   2080    333  31731    178   1010  11690   9927  14002
 22036  16552   5633   2432   1792  48436    722   3340   6636   6971  38430
 51250  60372  87601 100638 102892  11502 104616  99717  85364  85873  43153
 13348  11555   2828    591    724  14071    225   1673   2051   2969  10156
>BP000080.1	MAZ	counts.pos_patterns.pattern_1
  1073    267   7128   1087   2106  10694    103   3817   1051    133    319   1863   3494   1205
 11661  14329   1432   7911   7033   1454     60    295   1202     70    636  11938    826   8146
  1455    241   4186   5488   2097   1574  14749  10753   9690  14704  13352    427  10157   4410
   800    152   2243    503   3754   1267     77    124   3046     82    682    761    512   1228
>BP000080.1	MAZ	counts.pos_patterns.pattern_2
  2051    587   1093  22207   1038   1478   5950   3354   4977   5436   5314   5395   4848   5235   5118   5273
  9715   1413    154      6    122  18840   1235   6386   6196   6179   6625   6113   6075   6402   7647   8273
  4773    132    178     10    232     90   2027   8241   4447   5322   5295   5210   5748   5444   5189   4465
  5739  20146  20853     55  20886   1870  13065   4297   6658   5341   5045   5561   5607   5197   4324   4267
>BP000080.1	MAZ	counts.pos_patterns.pattern_3
  2028   2650      7    193   8213    362    103    407   7990    683   1476
  1371   2429     19     86     17   5838      3   7551     82   2357   3551
  3195   2797      4   7381      5   1623    152     89     92   2826   1521
  1647    365   8210    580      5    417   7982    193     76   2374   1692
>BP000080.1	MAZ	counts.pos_patterns.pattern_4
  1167    504      0   1301  19968  21645   7520   3741
 19936  26075      0    657   1730    948   4889   9340
  4850     89  26716  23902   3802   1980  10475   3767
   763     48      0    855   1217   2143   3832   9868
>BP000080.1	MAZ	counts.pos_patterns.pattern_5
    11      7    488      3     29    494      1      7    277     48     15      6    444      3    483      9     52
    68    461      3      3    362      1    497    466     58    167      3      3     33    415      2     13    356
    34     11      7    492     74      2      2      8     81     47    482    488     12     61      9    471     41
   387     21      2      2     35      3      0     19     84    238      0      3     11     21      6      7     51
