>BP000081.1	ZNF189	counts.pos_patterns.pattern_0
 13690  13034  17274  14977  18737   6156  10215   6790   4316   5805   4090     50     14    193
 19806  26494  24111  24621  21083  19896   7294  56417  24462  23095    423     80  72733  72176
 23379  16785  14661  15786  12684  16295  26866   4719  10605  32589   2082    555     13     80
 15948  16510  16777  17439  20319  30475  28448   4897  33440  11334  66228  72138     63    374
>BP000081.1	ZNF189	counts.pos_patterns.pattern_1
  2985   3850  15429   3112  10369     49      4      9  10770   2901   4324   3909
  2136   4101   7156   1200    353      3  30827  30891  12015   6655   9418  12762
 19441  15468   2052  26180   6294    897     12      3   2655  12645  12279   5641
  6347   7489   6270    416  13893  29959     65      5   5468   8707   4887   8596
>BP000081.1	ZNF189	counts.pos_patterns.pattern_2
  7802     69    477  18331   1567     55   2312  19038   1168
  4589    148    198    196   3179    148  16021     14   5617
  5189     64  16385     48  12735     65    176     45   3849
  1529  18829   2050    535   1629  18842    602     13   8476
>BP000081.1	ZNF189	counts.pos_patterns.pattern_4
  5254     89    542  10946   1181   1092     35   2772  11219    571   1890
  2203    118    357    131   2616   1616     73   7625     18   2298   4028
  3107     97   8419    101   3011   8155      4    362     43   1250   1502
   730  10989   1975    115   4485    430  11181    535     13   7174   3873
>BP000081.1	ZNF189	counts.pos_patterns.pattern_5
    11     11     31      7      6      6     11     28      4      1      3      2     30      0      0      0      0     25      0      0      0      0     31      2      1      1      4     27      7      3      1      8     25      5      2      5
   279    264    198     50     36    292    265    218     23     13    326    315    232      1      0    332    332    258      0      0    332    332    251      2      6    331    324    226      7     26    306    298    204     36     57    278
     5     13     10     10     10      5      8      2      4      5      0      3      1      1      0      0      0      0      0      0      0      0      0      0      1      0      1      2      4      7      3      4     11      7      5      6
    37     44     93    265    280     29     48     84    301    313      3     12     69    330    332      0      0     49    332    332      0      0     50    328    324      0      3     77    314    296     22     22     92    284    268     43
>BP000081.1	ZNF189	counts.pos_patterns.pattern_6
   301    115      4     19    141   1033    181    140    717    774    458    637    330    334    683
  1709   4306      0   4855   4122   2213   2806   4217    730    859   1546   1650    279    532   2959
  2613     61   4886     15    423   1265    930    293    967   2871   2596    981   4085   3749    644
   281    422     14     15    218    392    987    254   2490    400    305   1636    210    289    618
>BP000081.1	ZNF189	counts.pos_patterns.pattern_7
    11     37     14     16     11      8      0      0      1    106     19     35     36     60     37     57     49     62    116    146     52     53     38     41     43     38     32     27     28
    70     16    277     59     66      0      0    311    309    134     83    160     85     90    175     94     61     77     72     60     66     33    191    113    127     34     34    217    204
    64    160      8     31    221      2      0      0      0      4     69     54     54     90     42     41    102    128     77     50     37    173     49     43     69     42     32     40     32
   166     98     12    205     13    301    311      0      1     67    140     62    136     71     57    119     99     44     46     55    156     52     33    114     72    197    213     27     47
