>BP000086.1	ZBTB26	counts.pos_patterns.pattern_0
  3320    826      0   1090   8074      2  18205
  5762    434  20327   2074     19      0    974
  2293   1309      0    362  11731  20326    356
  8953  17759      1  16802    504      0    793
>BP000086.1	ZBTB26	counts.pos_patterns.pattern_3
  1356   1132   1968   2261   2442    638    201   4783   5315   5220     26   5086
  1306   2078    473    902    158     84   2031    500     36     45   4829     67
  1810   1107    522   1758   1156   4415    120     30      0     19     15     52
   879   1034   2388    429   1595    214   2999     38      0     67    481    146
>BP000086.1	ZBTB26	counts.pos_patterns.pattern_6
    55      7     39     18     22      7      0    257    107     26      0      7     29      4     13     26    410
    60    498     13     56     17    516    532     57     79      4      1     10     79    529     14     10     38
   370     22     11    467     46     11      3    168     68    499    541      6    396      2      5    495     68
    58     16    480      2    458      9      8     61    289     14      1    520     39      8    511     12     27
>BP000086.1	ZBTB26	counts.pos_patterns.pattern_8
    69    111     65    104     96    164     19      0    275    336    334      1    331     15      2     22    165     66     67     68    153     96     76     84
   118     68    157     31    118      5      0    103     47      0      0      7      1      4      3      9     21    144     98     74     26     58     76     73
    73     99     47     17     77     74    308      0      0      0      1      0      2      2      4     64    130     19     25    112     63    105     72    116
    76     58     67    184     45     93      9    233     14      0      1    328      2    315    327    241     20    107    146     82     94     77    112     63
>BP000086.1	ZBTB26	counts.pos_patterns.pattern_9
   125    221    148      3     21    135    107      0     26    741    748    185     45
   275    137     95     33      3     46    257      0    567      4      0    208    553
   202    221    453     18    135    539     17    746      4      0      0     47     66
   146    169     52    694    589     28    367      2    151      3      0    308     84
