>BP000090.1	ZBTB40	counts.pos_patterns.pattern_0
  2284   2693     60   2907   2914   2910     69    137     20    154    209   1883    314    361    523    709   1533   1851    517
   157     26     77      2      2      3     23    299     27    169    220    241    289    255    209    267    555    293   1553
   271     88     22      7      0      0   2779     28     30    216    183    290    228    261   1610   1488    345    354    331
   206    111   2759      2      2      5     47   2454   2841   2379   2306    504   2087   2041    576    454    485    420    517
>BP000090.1	ZBTB40	counts.pos_patterns.pattern_13
    97    103     59     57     70     26    320    550    557     16    563    562    555     76    209
   127     43     38     20     84     76    162      2      2    127      0      1      2     42    174
   160     92    316     48    193     13     38     10      4      2      0      0      2    416     29
   179    325    150    438    216    448     43      1      0    418      0      0      4     29    151
>BP000090.1	ZBTB40	counts.pos_patterns.pattern_14
    47     12    178    206    199      8    186    215    201     16     40     89     41      9    132     10     32     28      7     12     38      4      5      1      6      5      6    241    241      1    246    246    246    241      0
     6     33     22     14      9    197     10     17      7     18      5      7     10    136      8     18      1      4    213     18      4      8      0      4      6    197    222      2      0      1      0      0      0      0    246
   183     11     23     13     32      6     36     10     33     15    192    134    183      8     98      8    206    198      1      2    194      5    238      2     22      1      3      3      5      0      0      0      0      4      0
    10    190     23     13      6     35     14      4      5    197      9     16     12     93      8    210      7     16     25    214     10    229      3    239    212     43     15      0      0    244      0      0      0      1      0
>BP000090.1	ZBTB40	counts.pos_patterns.pattern_2
  1000   1425   1214   1791    290   1040   1047      5   3666   3020   3251      0    465    440    118
  1616   1040   1160    188    113    447   1193   4435    232    346     54      3    350   2037   4170
   876   1016   1435   1482   3887   1810    870      2     92    722    459   4471   1354    498     40
   986    997    669   1017    188   1181   1368     36    488    390    714      4   2309   1503    150
>BP000090.1	ZBTB40	counts.pos_patterns.pattern_6
   593    601    548    517    540    477    581    581    628    950    335     13   2655      0      0     50      2    471    257    370    592    452
  1034    974   1095    903   1048   1089    862    957    629    524   1269   3029     31   3044      0    362      2    841   1387   1734   1082    985
   897    940    822   1148    788    900   1047    970   1339   1270    969      1    327      0   3044     26   3030   1448    533    501    798   1185
   520    529    579    476    668    578    554    536    448    300    471      1     31      0      0   2606     10    284    867    439    572    422
>BP000090.1	ZBTB40	counts.pos_patterns.pattern_8
    48     22     14    395      7     33    401      6     23    201     73     10     10    346     13    377     20     49     94
    48     65    384     11      3    307      9    420    373     60    130      0      6     42    364     16     21    290     39
    92     42      9     15    421     63     13      2      7     75     53    421    407     17     35     13    378     51    199
   245    304     26     12      2     30     10      5     30     97    177      2     10     28     21     27     14     43    101
>BP000090.1	ZBTB40	counts.pos_patterns.pattern_9
   878   1001    872   1061   1018   1106    872    827    623    658    672    730    789    866   1103   1442   1809   2185   2489   2591   2614   2532   2630   2622   2619   2587   2591   2570   2568   2559   2536   2488   2411   2333   2188
   524    551    525    554    599    645    845    893   1006    878    940    671    739    680    739    499    414    142     47     13      5      9      0      0      0      8      6      5     11      9     16     23     31     44     62
   870    693    836    578    653    431    427    235    318    258    327    368    358    196    186    136    101     80     40     14      6     41      0      6      6     23     17     30     36     45     67     95    136    182    256
   361    388    400    440    363    451    489    678    686    839    694    864    747    891    605    556    309    226     57     15      8     51      3      5      8     15     19     28     18     20     14     27     55     74    127
