>BP000092.1	ZSCAN4	counts.pos_patterns.pattern_1
 36311     67  59974     24  59701    224  52979   1036  41374   3809  34252  11577  43492
   423  59921     22  60124    107  57680   3476  57914   4257  31650   7733  34731   6450
 22944     20     98      2    209    258   1753    194   4860   9867  10950   5138   6381
   495    165     79     23    156   2011   1965   1029   9682  14848   7238   8727   3850
>BP000092.1	ZSCAN4	counts.pos_patterns.pattern_2
  3000     53    152   5539    551    468     95   1721   5777    204
   876     57    153     59   1086    469    366   3733     10   1049
  1618     60   4565    160   1217   4723     17    214     34    689
   340   5665    965     77   2980    175   5357    167     14   3892
>BP000092.1	ZSCAN4	counts.pos_patterns.pattern_3
  3153      0    170   4871    383    316    206   4856    762
   520     13     73     20   2923     38   4345     28   1326
  1074      2   4409     10   1067    270     64     20   1030
   171   4903    266     17    545   4294    303     14   1800
>BP000092.1	ZSCAN4	counts.pos_patterns.pattern_4
   737      0    734      0    735      0    725      1    713      8    684     32    689     45    677     17    673     13    679     15    679     15    685     26    666     34    658     40    646     59    635     90
     0    738      0    736      1    737      5    727      7    573      9    191     15     35     20     23     14     17     20     16      9      6     10     16     14     18     23     24     25     28     30     46
     0      0      3      0      1      0      6      5     10    142     30    498     19    643     26    682     28    694     27    693     29    701     21    687     32    674     36    643     35    621     44    564
     1      0      1      2      1      1      2      5      8     15     15     17     15     15     15     16     23     14     12     14     21     16     22      9     26     12     21     31     32     30     29     38
>BP000092.1	ZSCAN4	counts.pos_patterns.pattern_6
  4640   2305      0      0     86   2205   3878   3311   3073   4422   4089   4431   3840   4222   4126
  5955   4285  19683      0  19092   4642   8525   6353   9529   4289   5487   4690   6483   4959   5436
  5450  11808      0  19683    287   9626   5060   5920   4140   6185   6554   6785   5114   6843   6171
  3638   1285      0      0    218   3210   2219   4099   2941   4787   3553   3777   4246   3659   3951
>BP000092.1	ZSCAN4	counts.pos_patterns.pattern_7
   186    100    197     93    162     90    184     83    181     79    183     70    178     51    119      0    537      0    535      0    447      9
   109    224     88    211     84    223     74    231     85    227     64    227     41    151      0    538      0    538      0    515     26    504
   166     66    182     61    208     63    211     59    222     41    246     31    302     26    419      0      1      0      3      1     35      3
    77    148     71    173     84    162     69    165     50    191     45    210     17    310      0      0      0      0      0     22     30     22
