>BP000093.1	ZNF281	counts.pos_patterns.pattern_0
 11525  13301   2176    848   4063    434    408  30098  12274   3765   9112  10235
 12404   9493   2492   1092   1322    446    617  17786   4231   3289   7478   9122
 37220  22720  67666  72149  69030  73514  73635   9584  47630  64236  50014  47384
 13841  29476   2655    899    574    595    329  17521  10855   3699   8384   8248
>BP000093.1	ZNF281	counts.pos_patterns.pattern_1
  6445   7530   9287  10658  10735  10032  10364  12361   8676  23113    107  39861     63  36168  30732   8460
  6259   8264   8793   9386   8705   9039   9028   7663  13976   2034     18     78     50     58    829   8206
 16443  14337  11244  10551  11049  11383  10187  10825  11598   1429  39937     11     28    238   6063  19093
 10942   9957  10765   9494   9600   9636  10510   9239   5838  13513     27    139  39948   3626   2465   4330
>BP000093.1	ZNF281	counts.pos_patterns.pattern_2
  3398   5066    323    325  15045   1027     52    780  16281    681
  3236   6126    144    185    420   1893     54  15359     12   4907
  6756   3669    169  14355     87  12547     26     89     34   4322
  3000   1529  15754   1525    838    923  16258    162     63   6480
>BP000093.1	ZNF281	counts.pos_patterns.pattern_3
  3480     42     23   1604     27   5765    448    291   6954    126
  1089     37     44     53   7034    523    123   6710     40   1433
  2147     15    560   3459     25    624    117     69     30   2175
   394   7017   6484   1995     25    199   6423     41     87   3377
>BP000093.1	ZNF281	counts.pos_patterns.pattern_4
   172   2363   2420    769   2505     12     16     50   1930    107    165    204   1126    187    154    285    970    294    103
  1964     74     26    149      9      7      1      6    342     49    114   1371    107   1716    384   1175    235    181    107
   101     66     53   1495     22     30   2521   2477     71   2320    258     59    901    511    133    283    277   1126   2207
   303     37     41    127      4   2491      2      7    197     64   2003    906    406    126   1869    797   1058    939    123
>BP000093.1	ZNF281	counts.pos_patterns.pattern_5
 23028  25496  29516  32834  34911  34373  36414  34178  35028  34604  34733  35187  35200  33602  32141  29084  25796  23577  23581
  6032   4814   2604   1344    875    959    600   1169    756   1597   1755   1002    991   1183   1594   2157   2760   3526   3500
  2935   2914   2415   1943   1459   1387    665    967    640    822    812    931   1077   1760   2452   3531   4028   4785   5113
  6857   5629   4318   2731   1608   2134   1174   2539   2429   1830   1553   1733   1584   2309   2666   4081   6269   6966   6659
