>BP000098.1	ZSCAN21	counts.pos_patterns.pattern_0
  5497   5508    162   2035  17069   1995     10   2234  17978   1475
  3261   4987    313    747    710   2841      6  14709    226   6545
  6155   4564    230  13518    201  12671     10    729    391   3382
  3807   3661  18015   2420    739   1212  18694   1048    125   7318
>BP000098.1	ZSCAN21	counts.pos_patterns.pattern_1
  3225   6727     42    263  11149    520   4344    253   1395  11415    541   2096
  1974   1689    118    183     13   7106   3414    196   9820     32   3476   4599
  4237   2743     18   7672    336   2073   2749     78    133    106   2085   1675
  2150    427  11408   3468     88   1887   1079  11059    238     33   5484   3216
>BP000098.1	ZSCAN21	counts.pos_patterns.pattern_2
  6209   3438   4884   6030  18226     57      1  15873   1403   1434
  3600   8620   4339   6486     98    254     88    614  16733   6698
  5551   3245   2569   3903    839  18452      0   2488    755    590
  3892   3948   7460   2832     88    488  19162    276    360  10529
>BP000098.1	ZSCAN21	counts.pos_patterns.pattern_3
  7548   3041   3877  18091     40    134   3845  15955   1251   1276   6095   4914
  1693   3465   3957      1  18110   1757   5664    217    346   8816   4856   5887
  5802   6228   6235    103     23     98   4203   1105  16270    627   2452   2964
  3154   5464   4128      2     24  16208   4485    921    330   7478   4794   4432
>BP000098.1	ZSCAN21	counts.pos_patterns.pattern_4
  6409   4961   4724   7082  19907    916    217  20064     22    631   2778   6297   4506
  4282   7355   6865   8459      8    869  18487      2  20024   7378   6498   4369   5097
  3922   4143   2935   2154    148  16851    451      2     13    166   4224   3176   7327
  5458   3611   5547   2377      8   1435    916      3     12  11896   6571   6229   3141
>BP000098.1	ZSCAN21	counts.pos_patterns.pattern_5
    76     22     18    190     12     12     83     70     31     20     59     73    225      0      0    201      0      7
    10     12     52      9    196     21     25     20     11    177     37     79      0      0      2      1    232    141
   122    187     23     28     11      9     76     46    168     14      8     23     10    234      0     33      2      0
    27     14    142      8     16    193     51     99     25     24    131     60      0      1    233      0      1     87
