>BP000099.1	KLF4	counts.pos_patterns.pattern_0
  6907   6726   5137   4230  10339    661  10301     51    102    594
  9255   7674  23184  21943  19234  34224    381  36744  36611  32679
 15747  18156   4672   4436   4885    700  22047    168    195    524
  5074   4428   3990   6375   2526   1400   4255     21     76   3187
>BP000099.1	KLF4	counts.pos_patterns.pattern_1
   425    566    430    289    296    372    497    498    768    895    924    348     39   1740   2052   2076      1   1988
   849    680    719   1246    950    861    670    755    104    227     76     40    820    332     34      5   1672     27
   377    358    432    320    333    328    499    183     67    605    442   1600     17      2      0      6      6      9
   440    487    510    236    512    530    425    655   1152    364    649    103   1215     17      5      4    412     67
>BP000099.1	KLF4	counts.pos_patterns.pattern_2
   170    110    357     35    492      0      0      4    284    199    383    438    349    298     70    637    692    791     32    697
   475    492    420    775     10    844    842    709    193    197     59     94     68     63    329    164    120     18    524     58
    68     38     26      4    163      0      1      1     44    159     44    162    160    389     30     10     10     12     23     25
   131    204     41     30    179      0      1    130    323    289    358    150    267     94    415     33     22     23    265     64
>BP000099.1	KLF4	counts.pos_patterns.pattern_3
    94     69    182      8    145      1      6     17     79    113    144    102     37    349    351    408     13    371
   217    217    196    410     12    429    421    295     21     48     32     33    200     69     68      8    295     22
    62     42     19      2    134      2      1      2      5     96    143    254     14      7      1      9      7      9
    59    104     35     12    141      0      4    118    327    175    113     43    181      7     12      7    117     30
