>BP000101.1	MAZ	counts.pos_patterns.pattern_0
 12118  13305   7128   1469   1860   1449    198  11015    404    350   2314   9063   8509
 36947  30244  35321  67096  64813  76655  80541   6587  80155  78759  65597  43421  41488
 16084  25244  29819   5521   6074   3544   1065  38478   1183   1812   4798  13687  18234
 17098  13455   9980   8161   9502    600    444  26168    506   1327   9540  16077  14017
>BP000101.1	MAZ	counts.pos_patterns.pattern_1
  1379    707    410   2977    824   1173   4113    177   1448   1287     46     29    461   1176    459
  1444   5324   6400   1145   3650   3719   1153    108    538   1104     38     58   7037    163   3025
  3749   1170    634   2641   2618   1295   1291   7426   5431   3980   7730   7678    134   6370   3462
  1251    622    378   1059    730   1635   1265    111    405   1451      8     57    190    113    876
>BP000101.1	MAZ	counts.pos_patterns.pattern_2
    69    141   5989    481      4    326   6136
   212    157    158    758     33   5738     44
   193   5587     39   4670     86    122     77
  5794    383     82    359   6145     82     11
>BP000101.1	MAZ	counts.pos_patterns.pattern_3
   607    671    795   1268   2254   2297      5    665    523      3    440    393    643    541    865     34    771   1115    182    586    452
   779   1024    890    421    105     59   2853   1268    151      0    404    650    540    364    340   2664   1159    163    533    682    806
  1107    613    801    819    368    242     20     76   1586   2888     50    146    407   1091    868     79    242   1128   1973    372    420
   400    585    407    385    166    295     15    884    633      2   1999   1704   1303    897    820    116    721    487    205   1253   1215
