>BP000102.1	MZF1	counts.pos_patterns.pattern_0
 14270  17860  15542  13760  15120  17796  17574  17143  16933    877     46     50  60244  14576   5613
 18564  14574  14310  15991  16519  13055  12641   9067   2125    146     54     15   2864   7764  14776
 19491  20003  22817  22164  21764  21090  22308  19685  44964  64280  65329  65434   1792  21620  22963
 13175  13063  12831  13585  12097  13559  12977  19605   1478    197     71      1    600  21540  22148
>BP000102.1	MZF1	counts.pos_patterns.pattern_2
    45      0      2    270    363    110     80      3      0      0    581    149     15
    10      6      0      6     18     30     13      1      0      0      5     74    108
   534    585    589    315    155    219    494    591    595    595      8    172    204
     6      4      4      4     59    236      8      0      0      0      1    200    268
>BP000102.1	MZF1	counts.pos_patterns.pattern_3
   313    219     65    112   1002   1734    731   1069    820   1096     18      2     10   2705   1816
  1021     58     14     36   2320    589   1120    842   1183    224     40   3566   3519    534    254
   228    488   3424   3329    136    286    898    891    933    556   3143      0     19     78   1214
  2006   2803     65     91    110    959    819    766    632   1692    367      0     20    251    284
>BP000102.1	MZF1	counts.pos_patterns.pattern_4
    23      2      0      1    162     13      2    104     21     14      2      0      1    169     11      3
     0      0      0      0      1      9      6     10      3      2      0      0      0      0      8      7
   146    168    170    169      4     19     24     39     21    153    168    170    169      1     14     23
     1      0      0      0      3    129    138     17    125      1      0      0      0      0    137    137
>BP000102.1	MZF1	counts.pos_patterns.pattern_5
    49     22     11     58    154     62     42     90     78     63     63      2      0      0    252     30      4
    31     14     18     11     19     30     53     26     28     20      1      0      0      0      0     22     50
   160    202    217    171     50    106    100     78    111     82    187    250    252    252      0     59     52
    12     14      6     12     29     54     57     58     35     87      1      0      0      0      0    141    146
