>BP000108.1	SCRT2	counts.pos_patterns.pattern_0
 17587  84976   3992   2719   2340     21   2714  11450  10958  27196
 51947   1469  83043  68638    269     10   4620   4736   3639  39019
  9539   4557   1846   1554    772  92546    127  14332  71749  15045
 13518   1589   3710  19680  89210     14  85130  62074   6245  11332
>BP000108.1	SCRT2	counts.pos_patterns.pattern_1
  5272     40    248  12495   1368     18    749  13701    712
  3187    235     69    575    881     14  12926      7   4403
  3609     94  12326     50  11059     22     36     71   2674
  1720  13419   1145    668    480  13734     77      9   5999
>BP000108.1	SCRT2	counts.pos_patterns.pattern_2
  1694   1645   1670   1675   1747   1675   1751   1642   1731   1699   1741   1748   1625   1818   1616   1574   1828   1829   1931   1832   1792   1852   1845   1747   3665      5     13   6214    427   1013     32    810   6226    111
  1456   1421   1344   1463   1429   1461   1380   1302   1323   1442   1359   1324   1443   1339   1327   1349   1315   1402   1190   1374   1314   1155   1175    807    893     19      5      6   1330   1050      5   5422      0   1423
  1360   1442   1522   1448   1485   1418   1465   1636   1533   1498   1515   1542   1564   1382   1431   1505   1455   1497   1599   1557   1546   1735   1831   2665   1590      1   5805     14   1878   4043      0     10     28    815
  1744   1747   1718   1668   1593   1700   1658   1674   1667   1615   1639   1640   1622   1715   1880   1826   1657   1526   1534   1491   1601   1512   1403   1035    106   6229    431     20   2619    149   6217     12      0   3905
>BP000108.1	SCRT2	counts.pos_patterns.pattern_3
   245    253    265    266    253    301    266    274    262    239    242    256    291    285    270    301    270    299    533      0      0    955      2      0     43    953    954     27    197    257    247    262    247    229    265    243    358    269    236    277    262    293    311    246    275    237    266    257    303    269
   223    210    243    222    230    203    182    184    227    204    183    195    202    169    202    145    220    129    147      0      1      0    186      0    370      5      0    132    362    237    240    202    177    261    198    265    190    246    194    154    232    209    174    247    245    209    244    218    185    216
   205    224    209    190    195    203    256    228    178    207    262    253    222    249    229    299    256    328    270      0    859      1     51    959      0      1      5    114    159    154    163    230    239    211    202    179    182    185    191    258    195    196    237    206    189    196    202    210    226    219
   286    272    242    281    281    252    255    273    292    309    272    255    244    256    258    214    213    203      9    959     99      3    720      0    546      0      0    686    241    311    309    265    296    258    294    272    229    259    338    270    270    261    237    260    250    317    247    274    245    255
>BP000108.1	SCRT2	counts.pos_patterns.pattern_4
   359    230    313    301     19   1550     18      3    220   1561    113    363     32    249
  1322   2133    103   3833   4231   2484   2312   4273    230    331   1365    506      7    259
  2183    155   3350     72      8     97     49      3     66   1746   2690     93   4237   3426
   429   1775    527     87     35    161   1914     14   3777    655    125   3331     17    359
>BP000108.1	SCRT2	counts.pos_patterns.pattern_5
  1252   2194   2009   1035   3481   1772   1827   1473   5545     71     80     33      0     19     72     75
  2490   1274   1159   3007    733   1088   1010   2189     60   5685   3482      3      0     25     56     13
   722    885   1421    672    636   2044   1450   1042    281     53     58      7   5954      3    126   5835
  1490   1601   1365   1240   1104   1050   1667   1250     68    145   2334   5911      0   5907   5700     31
