>BP000112.1	YY1	counts.pos_patterns.pattern_0
  4865   4663  15776  19714    809   1056    649    319   3102  11033  10748   4762
  3227    797   4372  12554  33426   1685   4968    423   1413   7898  14508  23740
  2765  28292  11991    697    386    211    664    496  28379  10125   2503   1471
 24224   1329   2942   2116    460  32129  28800  33843   2187   6026   7322   5109
>BP000112.1	YY1	counts.pos_patterns.pattern_1
 20576  21444  24555  38290     10     32    382   8604   6085   5171   7610
  4072   7294   6739    173      6     27    191  24645   7665   6114  19678
  9326   3290   5224     21     37  38897  37226   1148  15217  20171   5286
  5039   6985   2495    529  38960     57   1214   4616  10046   7557   6439
>BP000112.1	YY1	counts.pos_patterns.pattern_2
 27402    524   1490  19762  14252   4652  28056  77202  79341  20656
 12916   1043   2723  10375  15172   4144  27319   1937      8  18699
 21860    496  14108  23869  17274  66686   6447    112     14  10541
 17189  77305  61046  25361  32669   3885  17545    116      4  29472
>BP000112.1	YY1	counts.pos_patterns.pattern_3
  1249    410   1445  13831  12845   3395   3816   9977   1097    541   9493   9641   2869   3644
   137    795    799     59    849    875   3823    131    297    776    919   1646   6767   4475
 11727    602    260    214     96    114   3624    812   1241    123   1555   1628    819   1522
  1185  12491  11793    194    508   9914   3036   3378  11664  12858   2331   1383   3843   4657
>BP000112.1	YY1	counts.pos_patterns.pattern_4
 16566  42700    454      0    666  59599  26317  36228  31844  49456  34761  34689
  8644   5626     24      0    162  19446  61508  42197  37110  18614  30146  37322
  6376  63581    190     12   5748  42751  16910  12326  24469  25161  39485  37935
116151  35830 147068 147724 141160  25939  43001  56985  54312  54506  43344  37790
>BP000112.1	YY1	counts.pos_patterns.pattern_5
  3572   1047   9496  12089  11988    883  10222    945    110   1432   3293
  1006   3250   1630      4     42   1048    306    195     82    793   1806
  5290   1147    153      0      5    153    842    581     91   1393   4261
  2224   6648    814      0     58  10009    723  10373  11810   8475   2733
>BP000112.1	YY1	counts.pos_patterns.pattern_6
  2615   1971   1338    799    479    294    257     53     56    117    319    282    368    869   1839   2960   4118   5013   5948
  2916   2350   1540    649    313    162    143     36     43     58    262    391    599    967   1405   2097   2276   2442   2369
  2177   1498    896    468    292    163    180     45     28     70    235    307    236    421   1030   2252   3581   4850   5016
 14870  16759  18804  20662  21494  21959  21998  22444  22451  22333  21762  21598  21375  20321  18304  15269  12603  10273   9245
>BP000112.1	YY1	counts.pos_patterns.pattern_7
   142    176     59     18      0     48   1554   2152   1072    355    335    306    473    793    455    368    409    397
   103    746   1990   1701      0    118    129      6    267    694    452    386    546    582    556    498    604    667
   133    321     50     10   2162   1932    433      2    560    275    579   1135    468    393    767    501    540    555
  1784    919     63    433      0     64     46      2    263    838    796    335    675    394    384    795    609    543
>BP000112.1	YY1	counts.pos_patterns.pattern_8
   185    210    202    178    189    223    196    187    189    200    205    170    207    183    181    132    234    459    285    182     69      0      0      0      0      0    226     84     70     61    184    177    161    135    126
   288    273    286    285    277    306    258    277    315    288    272    269    313    305    261    298    288    114     77     17     13      0      0    989      0      6     33     45    817    491    171    264    242    248    276
   321    322    315    349    325    303    336    363    339    338    354    384    310    369    425    380    356    256    565    675    861    989    989      0    989    980    700    826     55    152    284    436    466    471    457
   195    184    186    177    198    157    199    162    146    163    158    166    159    132    122    179    111    160     62    115     46      0      0      0      0      3     30     34     47    285    350    112    120    135    130
>BP000112.1	YY1	counts.pos_patterns.pattern_9
  1518   1056    598     55   6430     57    784     25      3    759   1597   1717   1615   1763
  2160    618   5618   6418     64     11   1104      7     15    352   1043   1622   1595   1528
  1393   2614    102     12      3     15   1451     13      4   1878   1746   1109    919   1126
  1453   2236    206     39     27   6441   3185   6479   6502   3536   2138   2075   2395   2107
