>BP000118.1	ZEB2	counts.pos_patterns.pattern_0
 11312     16    309  24862   1483   1553   2637  24635   2372
  5013     86    130     57  15295    100  21252     75   6729
  7641      2  22682     39   5415    713    271    251   5429
  1093  24955   1938    101   2866  22693    900     98  10528
>BP000118.1	ZEB2	counts.pos_patterns.pattern_1
  1918    639     84   4304    480   1036   6159     62   2415    467    168    132    737   2188    744
  1332   6796   8518    694   5040   4328    909     15    314    956     55    168   7433    376   4213
  4165    807     58   2792   2977   1068    955   8651   5941   5197   8488   8105    182   5922   3057
  1330    504     86    956    249   2314    723     18     76   2126     35    341    394    260    732
>BP000118.1	ZEB2	counts.pos_patterns.pattern_11
  6264   3875   4615   6906   4559    878    476  19216  21048   3839   3049
  4604   3381   3325   4994   2636    375    876   1412      0   2803   7820
  5611   4018   5293   5210   2814  19435     72    120      0    737   2086
  4568   9774   7816   3938  11039    360  19624    300      0  13669   8092
>BP000118.1	ZEB2	counts.pos_patterns.pattern_12
    14    702      0      0      0     45    151    194     66    245     30    663     20     17     11     85
   520      0    692    684      1      6    208    142    345    189    505     12    550    490     26     56
    12      0     10     18      4    643    153    269    168     85     21     17    109    170     33    504
   156      0      0      0    697      8    190     97    123    183    146     10     23     25    632     57
>BP000118.1	ZEB2	counts.pos_patterns.pattern_13
     6    538      0      0      1    163     48    112     12    535      2      1      1    154
   373      0    518    503      1      9    249    277    308      1    503    488      5     10
     0      0     20     35      3    344     91     86      0      0     32     47      8    363
   159      0      0      0    533     22    150     63    218      2      1      2    524     11
>BP000118.1	ZEB2	counts.pos_patterns.pattern_14
  9273  12191  10338  10835    929  24456  24490  21699   5324  15518   8024   8448   6078
  5330   4903   3581   1182    638     21      0   1050  11072   3108   6036   5357   6876
  3238   2876   3707   6781     95      0      0    251    734   1886   5223   3809   4966
  6649   4520   6864   5692  22828     13      0   1490   7360   3978   5208   6876   6571
>BP000118.1	ZEB2	counts.pos_patterns.pattern_15
   287    803    269    237    294    526    567    867    570     17   2648      0      0      0     20
  1425    665    643    521    742    497    607   1094    370   2360      0   2648   2642      0      7
   469    909   1446   1533    423   1094   1049    302    177      0      0      0      5      0   2612
   467    271    290    357   1189    531    425    385   1531    271      0      0      1   2648      9
>BP000118.1	ZEB2	counts.pos_patterns.pattern_16
    43     30     99     20    152     32     77     14    118      3    286      0      0      0     66     18    173     33     66      5    139      0    286      0      0      0     54     23    162     26     75     24    116     24    174     14
   180     56     58    144     50    136    138    131     39    226      0    285    284      0     25    145     43    135    144    140     27    227      0    286    286      0     19    102     49    137    129    116     38    160     39    191
    36     27     96     31     64     35     42     21     68      3      0      1      2      0    184     28     56     27     39     16     49      0      0      0      0      0    206     44     62     21     48     20     62     21     34     16
    27    173     33     91     20     83     29    120     61     54      0      0      0    286     11     95     14     91     37    125     71     59      0      0      0    286      7    117     13    102     34    126     70     81     39     65
>BP000118.1	ZEB2	counts.pos_patterns.pattern_17
  2107   2220   2211   2218   2153   2188   2186   2246   2287   2204   2157   2279   2239   2149   2218   2306   2220   2432   2596   2137   1458    974   6352   8222     51    575   8272   4839   3777   1706
  1998   2024   2029   2030   1944   1984   1960   1983   1969   1923   1999   2070   2008   2127   2123   2207   1988   1892   2045   1379   1615   1564    944      8     17    133      7   1622   1723   2860
  1893   1889   1934   1818   1977   1832   1878   1848   1837   1795   1721   1700   1843   1936   1940   1898   2005   1950   2135   2344   4432    318    527     51      4    199      3    785   1104   1424
  2316   2179   2140   2246   2239   2309   2289   2236   2220   2391   2435   2263   2223   2101   2032   1902   2100   2040   1537   2452    807   5457    489     32   8241   7406     31   1067   1710   2324
>BP000118.1	ZEB2	counts.pos_patterns.pattern_18
    35    195     26     24     22     63     40     93     34    106     37     81     39    110     19    111      1    314      0      0      0     20     33    146     36    109     32     93     27    117     26     96      1    314      0      0      0     28
   213     53    211    190     69     42    124    103    141     90     84     88    149     93    178     42    267      0    314    313      0      2    111     62    146     72    105    111    153     92    151     65    252      0    314    314      0      2
    29     40     40     51     32    188     65     92     67     64    123     92     42     89     61     30      1      0      0      1      0    291     72     93     64     71    104     72     43     87     73     21      2      0      0      0      0    277
    37     26     37     49    191     21     85     26     72     54     70     53     84     22     56    131     45      0      0      0    314      1     98     13     68     62     73     38     91     18     64    132     59      0      0      0    314      7
>BP000118.1	ZEB2	counts.pos_patterns.pattern_19
    16     65     15     15      8     34     10     17     20     16     12     19     17     41     16     58      1    138      0      0      0      1      5     77     45     10      7     31      3    138      0      0      0     88
    68     27     27     16     46     21     21     34     30     19     28     30     52     29     77     14    103      0    138    138      0      0     14     16     29     32     80     82    133      0     19     16      0      1
    24     32     76     80     24     68     33     75     69     24     80     78      9     64     13     44      0      0      0      0      0    136     30     41     51     20     13     16      0      0    119    122      0     44
    30     14     20     27     60     15     74     12     19     79     18     11     60      4     32     22     34      0      0      0    138      1     89      4     13     76     38      9      2      0      0      0    138      5
>BP000118.1	ZEB2	counts.pos_patterns.pattern_2
  6485      9    155  11640    310   4700    211   1312  11735    579
  1821     15    159      1   7198   4187     28  10305     12   3191
  3066      2  10826     41   2495   1686     17    115     66   2210
   480  11825    711    169   1847   1278  11595    119     38   5870
>BP000118.1	ZEB2	counts.pos_patterns.pattern_20
    25      4      2      3      4     11     18      2      2     12      0     39      3      1      1      9     10     15      4      0     13      0     41      0      0      0      0     10     17      5      1      9      1     38      1      0      1      8      6     21      5      0     11      3     25      4
     7     34     34      6      7     25     16     13     33     21     27      2     35     36      3      1     17     17     12     38     20     28      0     41     41      0      0     22     16     12     39     21     34      1     40     39      0      1     22     16     12     37     26     20      4     30
     4      2      1      5     27      5      3      8      1      1      1      0      3      1      0     29      7      5      5      1      1      0      0      0      0      0     41      5      8      2      0      4      0      1      0      2      0     30      5      3      4      1      1      1      4      3
     5      1      4     27      3      0      4     18      5      7     13      0      0      3     37      2      7      4     20      2      7     13      0      0      0     41      0      4      0     22      1      7      6      1      0      0     40      2      8      1     20      3      3     17      8      4
>BP000118.1	ZEB2	counts.pos_patterns.pattern_3
  3448      0     78   6419    243    211   1254   6255   6313    551
  1273     12     43      4    488    418   2445    282     27   1556
  1618      0   5631     20   1084   5716     19     25     81    978
   229   6556    816    125   4753    223   2850      6    147   3483
>BP000118.1	ZEB2	counts.pos_patterns.pattern_4
  3725   1601   1277   5463    414    211    268   3615  11586   1844
  2635   1139   1491   1031  10260     32    618   5969      1   3736
  3515   1008   3376   3350    125  11364    343    749     30   1955
  1755   7881   5485   1784    830     22  10400   1297     12   4094
>BP000118.1	ZEB2	counts.pos_patterns.pattern_5
   488    351     53    106   1532   2421   1040   1270   1247   1988     45     27     43   4827   3309
  2277    170     18     46   3659   1108   1617   1533   1843    341     42   5472   5439    518    249
   422   1185   5462   5367    189    460   1515   1522   1628    840   4922     16     34     68   1744
  2380   3861     34     48    187   1578   1394   1242    849   2398    558     52     51    154    265
>BP000118.1	ZEB2	counts.pos_patterns.pattern_6
  5687   4538   9921  19764     12  20962  24640  22719  11566   7203
  6048  10429   6044    359     15    410      0    873   4892   6469
 10501   1489   3520   2990      3    346      0    232   2234   3310
  2412   8191   5162   1534  24617   2929      7    823   5955   7666
>BP000118.1	ZEB2	counts.pos_patterns.pattern_7
  2459   1659   2628   1647   2002   2453   2289   1617   1946   1849   1707   1272   2170   1696   2224   1197   3918     29  10263      0      0      0    170
  3715   4162   3166   2954   2343   3561   2538   3222   2975   2909   2911   3422   3057   4134   2643   6695   1645   8257      0  10262  10255      0     11
  2590   2591   3086   3949   4430   2089   3688   2899   3481   3392   2613   3875   3337   2061   3345    785   1027      5      0      1      8      0  10019
  1498   1851   1383   1713   1488   2160   1748   2525   1862   2113   3031   1693   1699   2372   2051   1586   3673   1972      0      0      0  10263     63
>BP000118.1	ZEB2	counts.pos_patterns.pattern_8
  5876   7667   4709   3005   1784    510     31   8403     39   1057   3417   4629   6503   6518
  9013   8232   5817   4004   2168    768    126  17073     82   1437   2543   2395   9875   8807
 18918  17029  25912  30191  34580  37803  39051  10313  39088  36149  32045  30807  19166  18649
  5421   6302   2791   2029    697    148     21   3440     20    586   1224   1397   3685   5254
>BP000118.1	ZEB2	counts.pos_patterns.pattern_9
  3027   3622   4409   7882      3   8622  11577   9681   1536   2214   8746   2317
  3167   3439   2982    391     30    225     55   1011    499   6426    673   3738
  3004   1477   2120   1729      1    658      3    528    391    857    949   2383
  2489   3151   2176   1685  11654   2183     53    468   9262   2191   1320   3250
