>BP000122.1	PRDM4	counts.pos_patterns.pattern_0
  6341   6437   7112   7090   7458  10257   8004   6255  11470   3847  27527  26539  27589    535   8261   5564   5762   4227
  5343   5116   5242   5973   7615   7540  10790   5128   2057    261     56    438     34  27251   6698   5908  10932  12821
 10312  10211   9531   8568   6413   3869   3784   4059   4972  22934     72    864    269     56   1817  12974   2246   1612
  5902   6134   6012   6266   6413   6232   5320  12456   9399    856    243     57      6     56  11122   3451   8957   9238
>BP000122.1	PRDM4	counts.pos_patterns.pattern_1
 19402  16817  17035  27563  42591     81  60724  78259  71220  30095  22363
 18293  25618  29115  20428   2693     16    681      0   3337  18338  21253
 22196  24106   6887   9640  20721     73   2238      1    517  10073  12673
 18474  11824  25328  20734  12360  78195  14722    105   3291  19859  22076
>BP000122.1	PRDM4	counts.pos_patterns.pattern_2
   108     59    280    434      0    493    722    685    385    163     18    126    542    506    219    190    202
   223    420    211     13      0      7      0     17     95    111      3     17     24     79    163    117    132
   341     29     36    218      0     11      0      3    116    124     14     17     24     19    116    159    246
    50    214    195     57    722    211      0     17    126    324    687    562    132    118    224    256    142
