>BP000127.1	ZNF652	counts.pos_patterns.pattern_0
  5257   6061   7615   7931   6666   4266   9849  12741  12427   4351   7343    201     10    928  22961  22141
  3895   6043   6255   5501   4925   5625   4716   3982   2285   2525    524     58     33   1195    294   1254
  9873   5946   5067   4954   6137   7019   4433   3265   5193  12638  12650  23297     26    235    396    371
  5075   6049   5164   5713   6372   7190   5101   4112   4195   4586   3583    544  24031  21742    449    334
>BP000127.1	ZNF652	counts.pos_patterns.pattern_1
  3693   3178   5162   5987   6010   1665    336  12286  14345  13955    219  12196
  3569   4687   1551   2074    719    260   4291   1545    181    275  12408    647
  4444   2840   1485   4632   3008  11743    405    259     19    140    248    458
  2868   3868   6375   1880   4836    905   9542    483     28    203   1698   1272
>BP000127.1	ZNF652	counts.pos_patterns.pattern_2
  1205    980   3682   5846     64    617    294    270    588   2987   3065    702
   635    217    973   2333   9298    828   1250    143    226   2063   3012   7137
   704   7476   3691    410     37    178    349    200   8315   2323   1073    454
  6888    759   1086    843     33   7809   7539   8819    303   2059   2283   1139
>BP000127.1	ZNF652	counts.pos_patterns.pattern_3
   463    481   1045   2663     17     74    155     93     43    118    600    789    406    309    427    113    237    951    431
   497    399   1084      6   2659   2121   2360    359     86    191   1343    930    530    540    778   2355   1701    279    531
   596    553    430     14     14     20     91     59     38    234    624    369    554    724    881     84    115    991   1196
  1134   1257    131      7      0    475     84   2179   2523   2147    123    602   1200   1117    604    138    637    469    532
>BP000127.1	ZNF652	counts.pos_patterns.pattern_4
   321     38   1991   2280   2158     78   2057    232     94    358    875    521
    21    707    183      1     60    203     49     97     63    177    270    867
  1730     51      8      0      9     86    138    230     55    389    831    224
   209   1485     99      0     54   1914     37   1722   2069   1357    305    669
>BP000127.1	ZNF652	counts.pos_patterns.pattern_5
    69     21     35     22      1    353     41     22    119    451     88    150     15     33    163    282    463
   618    919      6   1259   1329    832    794   1185     98    193    330    279     39     90    750    581    218
   546     31   1274     44      9    114    125     56     83    596    891    182   1286   1163    185    272    557
   119    381     37     27     13     53    392     89   1052    112     43    741     12     66    254    217    114
