>BP000128.1	ZNF770	counts.pos_patterns.pattern_0
   315     12     44     56    654   1138  12843    823    403    421    297  29772    505    328      1     32     46    385
 25820  37404     95  36232  33957  14710   1028  32933  34214   1367  31328    173     13  36720  37526     95  36704  34955
   176     29    436     52    752    648  22258    557    428    452    827   7145  36968     89     14     53     35    202
 11241    107  36977   1212   2190  21056   1423   3239   2507  35312   5101    462     66    415     11  37372    767   2009
>BP000128.1	ZNF770	counts.pos_patterns.pattern_1
 32489  21898  22808  26912  16579  22517  18874  21410  17357  13107  13137  16494  24450  36297  11733   9360   9597   6385  46708  17333   2914      1    425    136  14060  30556  22673  21318  16309  14009  16441  13094  24800  20889  13146  12368  15808  31271  27852  27878  23936  13385  28702  29815
 24056  38526  27931  29917  32311  40110  32428  41020  42551  26399  51253  42201  44743  27216  61445  51527  32061  62389   9770    919 103988 108418   2487 105626  71544  33495  38543  43165  25350  46025  43207  43530  37074  25165  30053  40071  27935  39426  32988  32776  31403  44113  31350  29920
 34051  26293  43472  28249  30166  23417  20727  20060  29576  37308  29597  18466  18811  32326  17189  15397  32591  16272  43133  85912    638     30   4256    223   7070  26028  32587  25502  33888  22086  18413  29285  32890  35371  50785  28895  32621  22851  18652  20002  34448  21725  33230  33733
 17860  21739  14244  23377  29398  22411  36425  25965  18972  31642  14468  31293  20452  12615  18089  32171  34206  23409   8844   4290    916      6 101288   2470  15781  18376  14652  18471  32908  26336  30393  22546  13691  27031  14470  27120  32092  14907  28964  27799  18667  29232  15172  14987
>BP000128.1	ZNF770	counts.pos_patterns.pattern_2
   138     63     47    461     53   4781    288     67    310   5089    299     49    209   2061   3006     87   5136      3     31    173      4   2429    116     32   5227     14     82    238     78
    87   2221    114     56   4817     83     57    136     59     33     78   4830   2728    110     87     47      6      5     26      1   5208     10   4392   5123      4   4281    194     56   4689
  4938     71     51   4603     61    293   4839    103   4820     85   4828     72     96   3001    116   5052     61      0    158   5058      1   2771     37      7      7     23     46   4885     67
    78   2886   5029    121    310     84     57   4935     52     34     36    290   2208     69   2032     55     38   5233   5026      9     28     31    696     79      3    923   4919     62    407
>BP000128.1	ZNF770	counts.pos_patterns.pattern_5
   162     22      9     12     15    603   1254   1154     27     21     17      7      9     29      9     43      0      0      0   1244   1302    166     38    348   1279     19      3      0      1      0      8     43    523     26     18     30     27
    27    526   1291     32    986    229     28    135   1112     31   1204   1232     63      0      0   1321   1372      0   1369     78     13     24    576     60      3      8   1353   1371      1   1349   1286    602     48   1198   1227     70    807
  1158     25     20     13     38    450     77     50     18     21     42     13     11   1343   1363      8      0      0      0     17     51   1159     58    925     84     21      1      0      5      1      5     14    732     11     15     12     42
    25    799     52   1315    333     90     13     33    215   1299    109    120   1289      0      0      0      0   1372      3     33      6     23    700     39      6   1324     15      1   1365     22     73    713     69    137    112   1260    496
>BP000128.1	ZNF770	counts.pos_patterns.pattern_6
   690    336   2497    169     15   6214      0    101   5368      7    159   2641    641    118     55    361   5785    713    218    179    250   4751    522    956   5221    550    523    125    654   2330   5333    738   1064
    80   2628    221     13      0      0      0      1    224    262   4362    788   4922    459    160    177     79    108   5022   5056   4418    162     92    206    149    550    202    903   3045    636    542    189    552
  5254    697   2904   6016   6199      0   6214   6108      4      2    810   2509    200    664    213   5578    279   5295    491    168    560   1110   5448   4915    247   4878   2534    171    961   3134    229   5204   4336
   190   2553    592     16      0      0      0      4    618   5943    883    275    451   4973   5786     98     71     98    482    811    985    191    152    138    597    236   2955   5015   1554    113    110     83    262
>BP000128.1	ZNF770	counts.pos_patterns.pattern_7
   606    492    494    612    509   1150    544    473    533   1174    529    495    579    856    966    302   1720      6      2    298     64   1048    172   1904   2657    202    485    538
   595    690    506    484   1109    492    545    536    397    425    474   1181    877    407    362    299    201      0      0     14   2323     70   1777    746      1   1465    738    483
   979    494    546   1113    536    540   1118    477   1221    579   1244    487    498   1105    464   1664    492      2     31   2265     17   1313     57      1      5    239    325   1118
   484    988   1118    455    510    482    457   1178    513    486    417    501    710    296    872    399    251   2656   2631     87    260    233    658     13      1    758   1116    525
>BP000128.1	ZNF770	counts.pos_patterns.pattern_8
  1011   2182   1169    443   5899   4241   6328      3    325    366     87   5750   2061   2159    864   1194   1751   1469
   495    747   1827   5145    242    288     25      4    342   2899   6312    309   1835   1026   1246   1831   1676   1820
  4497   2098   1541    285    330   1542    149   6550   1988    461     12    229   1995   1354   3241   1564   1399   1972
   557   1533   2023    687     89    489     58      3   3905   2835    149    272    669   2021   1209   1972   1735   1300
>BP000128.1	ZNF770	counts.pos_patterns.pattern_9
   368    218    159      0      3      2     73    114    379    114    204      2      8      3    359
    98      8   1248   1428     19   1383   1103    716    144     21   1102   1404     34   1375    806
   815   1151      4      4     46      1     69    199    626   1226    100     20    120      3     88
   152     56     22      1   1365     47    188    404    284     72     27      7   1271     52    180
