>BP000133.1	ZNF490	counts.pos_patterns.pattern_0
   143    147    135    120    122    139    159     15    614   1141    447    646      1   1402    256     37   1411    256   1239    127    420    668    417    246    228    242
   168    118    782    191   1092    255     69      9    165    134     42     52   1442      2      7   1374      3    241    103    650    750    258    223    141    128    115
  1004    203    135     86     88    101    132   1401    150     56    787    715      0     23   1179     18      7    354     76     74     59    366    193    169    947    967
   128    975    391   1046    141    948   1083     18    514    112    167     30      0     16      1     14     22    592     25    592    214    151    610    887    140    119
>BP000133.1	ZNF490	counts.pos_patterns.pattern_1
   751   1205   1778   1489   1064    139   3155    361     69   3261   1629   2608    416   1350    940    906   1171    856    714
   446    802    782    275    269   3235     68     35   3334     36    529    425   2205   1132   1150    986    543    554    519
  1705    755    472   1192   1810     76    109   3077     53     54    706    347    193    295    846    679    788   1538   1691
   591    731    461    537    350     43    161     20     37    142    629    113    679    716    557    922    991    545    569
>BP000133.1	ZNF490	counts.pos_patterns.pattern_3
    26     14      9    195      1     12    205     11     15     99     47     20      9    175     11    175     16     30     40
    20     33    187      5      0    182      3    193    176     24     67      6     17     22    169      8     11    129     21
    40     18      5      3    213     11      1      6      5     47     35    182    170     10     22     17    176     30    100
   128    149     13     11      0      9      5      4     18     44     65      6     18      7     12     14     11     25     53
