>BP000137.1	KLF12	counts.pos_patterns.pattern_0
  1039     63     14      2     31    562   4092   4027   3231   3655   4018
  1742   1085    914  32656    156   5539   4993   4144  17981  15371  10115
 29734  31517  31730      0  32457  23162  20611  21668   6689   8140  12635
   156      6     13     13     27   3408   2975   2832   4770   5504   5903
>BP000137.1	KLF12	counts.pos_patterns.pattern_1
     2      0      1      1      2      0      0      0      0      0      0      0      0      1      1      1
     4      4      6      8      6      2     10      0     12      0     12      0      3     10      7      7
     4      7      2      2      4     10      2     12      0     12      0     12      9      1      4      3
     2      1      3      1      0      0      0      0      0      0      0      0      0      0      0      1
>BP000137.1	KLF12	counts.pos_patterns.pattern_2
   189     25    604    239    430   1472    241    516    118     41     21     21    141     72
  2455   3317    386   1672   1858    901    375    603    737    159    136   3484     13   1849
   716    145   2301   1398    704    772   2674   2224   2284   3308   3351      6   3359   1429
   159     32    228    210    527    374    229    176    380     11     11      8      6    169
>BP000137.1	KLF12	counts.pos_patterns.pattern_3
   130     12     16   1605      5    209    572    266    423   1621
   263    204    193   3878     12   2534    590    349   7708   3815
 10300  10492  10495   1609  10685   5508   9099   9608   1018   3153
    18      3      7   3619      9   2460    450    488   1562   2122
>BP000137.1	KLF12	counts.pos_patterns.pattern_4
   167    379    254     12   1628   1462   1590      9     93    136     37   1262
    34    162    678   1661     62     60     26      0     59    842   1666    163
  1533    672    344     31     59    213    133   1769    545    155      9    123
    65    586    523     95     50     64     50     21   1102    666     87    251
>BP000137.1	KLF12	counts.pos_patterns.pattern_5
   218    255    222    267    294    332    278    296    307    223    381    579    245    115     94     10      0      0      1    172    214    168    263    299    253
   451    413    451    371    315    368    411    270    289    536    427    119    518    124    321   1236   1312      0     44    840    847    427    467    248    288
   422    393    398    460    523    352    311    321    265    222    293    380    209    149    100     48      0   1312   1265    217    100    389    306    501    607
   221    251    241    214    180    260    312    425    451    331    211    234    340    924    797     18      0      0      2     83    151    328    276    264    164
>BP000137.1	KLF12	counts.pos_patterns.pattern_7
    49     12     18     21     15     10      1    184     82     23      0      8     24      0     19     22    290
    65    362      5     44     13    378    390     46     76      6      0      3     68    391     10     13     35
   243     13     18    328     41      5      0    124     51    360    399      6    276      2      9    354     60
    43     13    359      7    331      7      9     46    191     11      1    383     32      7    362     11     15
>BP000137.1	KLF12	counts.pos_patterns.pattern_9
  2507   1813    889    571    368    423    664    981    545   1308     90    325    312    218    623   2358   1561   1801
   968    898    736    366    274    222    217    330    126    128     35     89     67    152    298    553    630    718
  1032    770    420    259    188    184    231   1255    174    122     37     65     98     99    135    701   2178   1369
  4085   5112   6548   7397   7763   7764   7481   6027   7748   7035   8431   8114   8116   8124   7537   4981   4224   4704
